December 2002 Match
Match Date: 12/1/02
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Chaffin, Bryant A43915 A Limited Major N N N N 466.8084 100.00%
2 Davis, Jim A4741 M Limited Major N N N N 415.7865 89.07%
3 Konrady, Robert TY41717 A Limited Major N N N N 409.2056 87.66%
4 Pittman, Richard TY19982 A Limited Major N N N N 350.5061 75.09%
5 Boyd, Nick A43395 C Limited Major N N N N Junior 318.7597 68.28%
6 Heiter, John A45807 C Limited Major N N N N 285.7013 61.20%
7 DeBerry, Pat A29036 C Limited Major N N N N Senior 226.1724 48.45%
8 Moorer, Matt A43259 B Limited Major N N N N 220.1976 47.17%
9 Moorer, Amanda A43982 C Limited Major Y N N N Junior 198.3285 42.49%
Printed: 12/01/2002 11:57 AM
December 2002 Match
Match Date: 12/1/02
Stage: 1 Peeping Tom
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 9 A Limited 144 0 12.85 11.2062 160.0000 100.00%
2 Konrady, Robert 14 A Limited 153 0 15.58 9.8203 140.2124 87.63%
3 Moorer, Matt 1 B Limited 144 10 14.24 9.4101 134.3556 83.97%
4 Pittman, Richard 12 A Limited 146 10 15.59 8.7235 124.5525 77.85%
5 Heiter, John 8 C Limited 142 0 17.07 8.3187 118.7728 74.23%
6 Davis, Jim 13 M Limited 145 0 18.48 7.8463 112.0280 70.02%
7 Boyd, Nick 7 C Limited 143 10 17.11 7.7732 110.9843 69.37%
8 DeBerry, Pat 3 C Limited 142 10 23.57 5.6003 79.9600 49.98%
9 Moorer, Amanda 2 C Limited 144 0 37.74 3.8156 54.4784 34.05%
Stage: 2 XMAS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 9 A Limited 83 0 15.90 5.2201 90.0000 100.00%
2 Pittman, Richard 12 A Limited 78 0 15.46 5.0453 86.9863 96.65%
3 Davis, Jim 13 M Limited 82 10 15.01 4.7968 82.7019 91.89%
4 Konrady, Robert 14 A Limited 81 0 18.29 4.4286 76.3537 84.84%
5 Boyd, Nick 7 C Limited 75 20 16.45 3.3435 57.6454 64.05%
6 Heiter, John 8 C Limited 73 20 20.41 2.5968 44.7716 49.75%
7 Moorer, Amanda 2 C Limited 81 0 33.84 2.3936 41.2682 45.85%
8 DeBerry, Pat 3 C Limited 81 20 31.10 1.9614 33.8166 37.57%
9 Moorer, Matt 1 B Limited 59 50 17.94 0.5017 8.6498 9.61%
Stage: 3 Reload Man Reload
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Davis, Jim 13 M Limited 131 0 14.63 8.9542 140.0000 100.00%
2 Chaffin, Bryant 9 A Limited 122 0 16.33 7.4709 116.8084 83.43%
3 Konrady, Robert 14 A Limited 132 0 17.80 7.4157 115.9454 82.82%
4 Boyd, Nick 7 C Limited 127 0 20.94 6.0649 94.8254 67.73%
5 Pittman, Richard 12 A Limited 112 20 21.88 4.2048 65.7426 46.96%
6 Heiter, John 8 C Limited 108 30 20.90 3.7321 58.3518 41.68%
7 DeBerry, Pat 3 C Limited 110 30 22.32 3.5842 56.0394 40.03%
8 Moorer, Matt 1 B Limited 122 0 56.29 2.1673 33.8860 24.20%
9 Moorer, Amanda 2 C Limited 124 20 50.19 2.0721 32.3975 23.14%
Stage: 4 Remington Steel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 9 A Limited 99 0 12.28 8.0619 100.0000 100.00%
2 Davis, Jim 13 M Limited 99 0 15.15 6.5347 81.0566 81.06%
3 Konrady, Robert 14 A Limited 98 0 15.85 6.1830 76.6941 76.69%
4 Pittman, Richard 12 A Limited 93 10 14.06 5.9033 73.2247 73.22%
5 Moorer, Amanda 2 C Limited 98 0 17.32 5.6582 70.1844 70.18%
6 Heiter, John 8 C Limited 94 10 16.33 5.1439 63.8051 63.81%
7 DeBerry, Pat 3 C Limited 100 0 22.01 4.5434 56.3564 56.36%
8 Boyd, Nick 7 C Limited 94 10 18.84 4.4586 55.3046 55.30%
9 Moorer, Matt 1 B Limited 98 0 28.07 3.4913 43.3062 43.31%
Printed: 12/01/2002 11:57 AM
|