Header Image Left Header Image Left Header Image Right
Home_Link Range_Link Events_Link Membership_Link Contact_Link ClubNews_Link Competition_Link ClubNews_Link Competition_Link Target_Bottom_Image


November 2002 Match
Match Date: 9/8/02

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cabell, Tommy      A3936    A   Limited 10  Major N   N   N   N Senior       465.4010 100.00%
   2 Boyd, Mike         A43396   C   Limited 10  Major N   N   N   N              454.4528  97.65%
   3 Stern, Hank        L2205    U   Limited 10  Minor N   N   N   N              264.7132  56.88%
   4 Howard, Chris               U   Limited 10  Major N   N   N   N              158.2691  34.01%
Printed: 11/10/2002 12:57 PM
November 2002 Match
Match Date: 9/8/02

Stage: 1  Tight Squeeze
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cabell, Tommy          16   A   Limited 10  152   0  21.38   7.1094 165.0000 100.00%
    2 Boyd, Mike              9   C   Limited 10  157   0  25.77   6.0924 141.3967  85.69%
    3 Howard, Chris          15   U   Limited 10  151  30  55.15   2.1940  50.9199  30.86%
    4 Stern, Hank            10   U   Limited 10  135  60  49.07   1.5284  35.4722  21.50%
Stage: 2  Doc sez stop
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cabell, Tommy          16   A   Limited 10  145   0  11.04  13.1341 160.0000 100.00%
    2 Boyd, Mike              9   C   Limited 10  138   0  14.24   9.6910 118.0561  73.79%
    3 Stern, Hank            10   U   Limited 10  150   0  18.04   8.3149 101.2924  63.31%
    4 Howard, Chris          15   U   Limited 10  153   0  40.76   3.7537  45.7277  28.58%
Stage: 3  Better Make Sure
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Boyd, Mike              9   C   Limited 10   37   0   7.00   5.2857  40.0000 100.00%
    2 Stern, Hank            10   U   Limited 10   32   0   8.22   3.8929  29.4599  73.65%
    3 Howard, Chris          15   U   Limited 10   28  20  10.09   0.7929   6.0003  15.00%
    4 Cabell, Tommy          16   A   Limited 10   17  40   6.37   0.0000   0.0000   0.00%
Stage: 4  From Area 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Boyd, Mike              9   C   Limited 10  149   0  22.34   6.6697 155.0000 100.00%
    2 Cabell, Tommy          16   A   Limited 10  144  10  22.18   6.0415 140.4010  90.58%
    3 Stern, Hank            10   U   Limited 10  151   0  35.63   4.2380  98.4887  63.54%
    4 Howard, Chris          15   U   Limited 10  143  10  55.57   2.3934  55.6212  35.88%
Printed: 11/10/2002 12:57 PM




 

This Document Last Modified November 10, 2008