November 2002 Match
Match Date: 9/8/02
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Carey, Jeff TY36465 B Limited Major N N N N 520.0000 100.00%
2 Chaffin, Bryant A43915 A Limited Major N N N N 407.2849 78.32%
3 Moorer, Matt A43259 B Limited Major N N N N 387.1450 74.45%
4 Boyd, Nick A43395 C Limited Major N N N N Junior 344.0939 66.17%
5 Heiter, John A45807 C Limited Major N N N N 335.5625 64.53%
6 Moorer, Whit A45141 D Limited Major N N N N 304.5085 58.56%
7 Moorer, Dianna A43258 C Limited Major Y N N N 302.3549 58.15%
8 Moorer, Amanda A43982 C Limited Major Y N N N Junior 302.2448 58.12%
9 DeBerry, Pat A29036 C Limited Major N N N N Senior 251.0023 48.27%
10 Moorer, William Pen U Limited Major N N N N 85.5018 16.44%
11 Moorer, Blake A46124 U Limited Minor N N N N 70.7242 13.60%
Printed: 11/10/2002 12:57 PM
November 2002 Match
Match Date: 9/8/02
Stage: 1 Tight Squeeze
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carey, Jeff 12 B Limited 156 0 21.58 7.2289 165.0000 100.00%
2 Chaffin, Bryant 18 A Limited 156 20 23.54 5.7774 131.8694 79.92%
3 Moorer, Matt 3 B Limited 152 0 27.67 5.4933 125.3848 75.99%
4 Heiter, John 17 C Limited 152 10 28.79 4.9323 112.5800 68.23%
5 Moorer, Amanda 5 C Limited 161 0 33.31 4.8334 110.3226 66.86%
6 Moorer, Dianna 4 C Limited 147 0 33.13 4.4371 101.2770 61.38%
7 Moorer, Whit 2 D Limited 158 20 32.26 4.2777 97.6387 59.17%
8 DeBerry, Pat 7 C Limited 143 20 29.28 4.2008 95.8835 58.11%
9 Boyd, Nick 8 C Limited 128 60 28.29 2.4037 54.8646 33.25%
10 Moorer, Blake 6 U Limited 129 40 59.30 1.5008 34.2558 20.76%
11 Moorer, William 1 U Limited 129 80 51.92 0.9438 21.5423 13.06%
Stage: 2 Doc sez stop
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carey, Jeff 12 B Limited 149 0 11.25 13.2444 160.0000 100.00%
2 Boyd, Nick 8 C Limited 145 0 11.52 12.5868 152.0558 95.03%
3 Chaffin, Bryant 18 A Limited 149 0 12.12 12.2937 148.5150 92.82%
4 Heiter, John 17 C Limited 149 0 15.21 9.7962 118.3438 73.96%
5 Moorer, Matt 3 B Limited 154 0 15.87 9.7038 117.2275 73.27%
6 Moorer, Dianna 4 C Limited 146 0 19.32 7.5569 91.2917 57.06%
7 Moorer, Whit 2 D Limited 125 10 17.51 6.5677 79.3416 49.59%
8 Moorer, Amanda 5 C Limited 147 0 23.48 6.2606 75.6317 47.27%
9 DeBerry, Pat 7 C Limited 128 0 24.92 5.1364 62.0507 38.78%
10 Moorer, William 1 U Limited 138 0 66.29 2.0818 25.1493 15.72%
11 Moorer, Blake 6 U Limited 130 120 49.07 0.2038 2.4620 1.54%
Stage: 3 Better Make Sure
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carey, Jeff 12 B Limited 38 0 6.69 5.6801 40.0000 100.00%
2 Moorer, Matt 3 B Limited 33 0 7.56 4.3651 30.7396 76.85%
3 Boyd, Nick 8 C Limited 37 0 8.67 4.2676 30.0530 75.13%
4 Moorer, Amanda 5 C Limited 36 0 8.98 4.0089 28.2312 70.58%
5 Moorer, Dianna 4 C Limited 36 0 9.64 3.7344 26.2981 65.75%
6 Chaffin, Bryant 18 A Limited 31 10 6.11 3.4370 24.2038 60.51%
7 Moorer, Whit 2 D Limited 29 10 7.94 2.3929 16.8511 42.13%
8 DeBerry, Pat 7 C Limited 31 10 9.61 2.1852 15.3885 38.47%
9 Moorer, Blake 6 U Limited 30 0 16.77 1.7889 12.5977 31.49%
10 Heiter, John 17 C Limited 33 20 8.26 1.5738 11.0829 27.71%
11 Moorer, William 1 U Limited 34 10 17.48 1.3730 9.6688 24.17%
Stage: 4 From Area 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carey, Jeff 12 B Limited 145 0 14.67 9.8841 155.0000 100.00%
2 Moorer, Matt 3 B Limited 147 10 18.88 7.2564 113.7931 73.41%
3 Moorer, Whit 2 D Limited 148 0 20.97 7.0577 110.6771 71.40%
4 Boyd, Nick 8 C Limited 147 0 21.52 6.8309 107.1205 69.11%
5 Chaffin, Bryant 18 A Limited 137 0 20.92 6.5488 102.6967 66.26%
6 Heiter, John 17 C Limited 136 10 21.12 5.9659 93.5558 60.36%
7 Moorer, Amanda 5 C Limited 146 0 26.00 5.6154 88.0593 56.81%
8 Moorer, Dianna 4 C Limited 143 0 26.86 5.3239 83.4881 53.86%
9 DeBerry, Pat 7 C Limited 149 0 30.08 4.9535 77.6796 50.12%
10 Moorer, William 1 U Limited 143 0 76.95 1.8583 29.1414 18.80%
11 Moorer, Blake 6 U Limited 135 0 98.89 1.3652 21.4087 13.81%
Printed: 11/10/2002 12:57 PM
|