Header Image Left Header Image Left Header Image Right
Home_Link Range_Link Events_Link Membership_Link Contact_Link ClubNews_Link Competition_Link ClubNews_Link Competition_Link Target_Bottom_Image




April 2003 Match
Match Date: 4/7/2003

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Boyd, Mike         TY43396  C   Limited 10  Major N   N   N   N              527.3210 100.00%
   2 Hudson, Eric       A48814   U   Limited 10  Major N   N   N   N              484.6522  91.91%
   3 McLaney, Ralph              U   Limited 10  Minor N   N   N   N              380.1189  72.08%
   4 Howard, Chris      A48400   U   Limited 10  Major N   N   N   N              350.8385  66.53%
   5 Morrison, Charles  A45844   C   Limited 10  Major N   N   N   N              349.4659  66.27%
   6 Hudson, Carolyn    A48813   U   Limited 10  Major Y   N   N   N              223.4176  42.37%
Printed: 04/23/2003 3:02 PM

Stage: 1  Round Count
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hudson, Eric            4   U   Limited 10  197   0  26.42   7.4565 205.0000 100.00%
    2 Boyd, Mike             20   C   Limited 10  192   0  27.00   7.1111 195.5040  95.37%
    3 Howard, Chris          17   U   Limited 10  201   0  33.94   5.9222 162.8178  79.42%
    4 McLaney, Ralph         25   U   Limited 10  192  20  32.12   5.3549 147.2211  71.82%
    5 Morrison, Charles       8   C   Limited 10  182  60  32.24   3.7841 104.0355  50.75%
    6 Hudson, Carolyn         5   U   Limited 10  170  30  42.28   3.3113  91.0369  44.41%

Stage: 2  Shooter's Choice
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Morrison, Charles       8   C   Limited 10   77   0   9.21   8.3605  80.0000 100.00%
    2 Howard, Chris          17   U   Limited 10   74   0  11.12   6.6547  63.6775  79.60%
    3 McLaney, Ralph         25   U   Limited 10   80   0  12.26   6.5253  62.4393  78.05%
    4 Hudson, Eric            4   U   Limited 10   73   0  12.24   5.9641  57.0693  71.34%
    5 Boyd, Mike             20   C   Limited 10   70  10  11.08   5.4152  51.8170  64.77%
    6 Hudson, Carolyn         5   U   Limited 10   65  10  18.37   2.9940  28.6490  35.81%

Stage: 3  Quicky II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Boyd, Mike             20   C   Limited 10  110   0  19.78   5.5612 120.0000 100.00%
    2 Hudson, Eric            4   U   Limited 10  108  10  23.46   4.1773  90.1381  75.12%
    3 McLaney, Ralph         25   U   Limited 10  102   0  25.58   3.9875  86.0426  71.70%
    4 Morrison, Charles       8   C   Limited 10   93  40  21.78   2.4334  52.5081  43.76%
    5 Hudson, Carolyn         5   U   Limited 10  100  10  44.54   2.0207  43.6028  36.34%
    6 Howard, Chris          17   U   Limited 10   98  50  37.72   1.2725  27.4581  22.88%

Stage: 4  Where Dey At?
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Boyd, Mike             20   C   Limited 10  152   0  20.63   7.3679 160.0000 100.00%
    2 Hudson, Eric            4   U   Limited 10  154   0  25.25   6.0990 132.4448  82.78%
    3 Morrison, Charles       8   C   Limited 10  156   0  30.00   5.2000 112.9223  70.58%
    4 Howard, Chris          17   U   Limited 10  157   0  35.19   4.4615  96.8851  60.55%
    5 McLaney, Ralph         25   U   Limited 10  148  10  35.50   3.8873  84.4159  52.76%
    6 Hudson, Carolyn         5   U   Limited 10  148   0  53.45   2.7689  60.1289  37.58%
Printed: 04/23/2003 3:00 PM






 

This Document Last Modified November 10, 2008