April 2003 Match
Match Date: 4/7/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Chaffin, Bryant TY43915 A Limited Major N N N N 565.0000 100.00%
2 Boyd, Nick TY43395 C Limited Major N N N N Junior 430.7282 76.24%
3 McDade, Greg A40429 B Limited Major N N N N Senior 421.5293 74.61%
4 Chambliss, Glenn A45734 B Limited Major N N N N 416.6083 73.74%
5 Young, Mark TY43927 B Limited Major N N N N 406.4816 71.94%
6 Cargill, Cliff L1610 M Limited Minor N N N N 395.3278 69.97%
7 Heiter, John TY45807 C Limited Major N N N N 357.5285 63.28%
8 Harris, David A48463 U Limited Major N N N N 357.2920 63.24%
9 Moorer, Matt A43259 B Limited Minor N N N N 331.2599 58.63%
10 Moorer, Dianna A43258 C Limited Major Y N N N 319.2620 56.51%
11 DeBerry, Pat A29036 C Limited Major N N N N Senior 304.6577 53.92%
12 Hollingsworth, Sco Pen U Limited Minor N N N N 282.8910 50.07%
13 Adams, Howard TY42572 C Limited Major N N N N 259.4475 45.92%
14 Moorer, Amanda A43982 C Limited Major Y N N N Junior 240.9913 42.65%
15 McArthur, Mike A44848 D Limited Minor N N N N 188.8571 33.43%
16 McArthur, John Pen U Limited Minor N N N N Super Senior 110.5722 19.57%
Stage: 1 Round Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 21 A Limited 183 10 12.70 13.6220 205.0000 100.00%
2 Boyd, Nick 19 C Limited 196 0 16.28 12.0393 181.1817 88.38%
3 Chambliss, Glenn 18 B Limited 180 0 16.14 11.1524 167.8345 81.87%
4 Young, Mark 15 B Limited 190 0 17.25 11.0145 165.7592 80.86%
5 McDade, Greg 11 B Limited 177 0 16.16 10.9530 164.8337 80.41%
6 Heiter, John 22 C Limited 193 0 19.12 10.0941 151.9080 74.10%
7 Cargill, Cliff 3 M Limited 183 0 21.13 8.6607 130.3365 63.58%
8 Moorer, Dianna 13 C Limited 183 0 21.15 8.6525 130.2131 63.52%
9 Moorer, Matt 12 B Limited 158 10 18.26 8.1051 121.9752 59.50%
10 Hollingsworth, Scott 7 U Limited 197 0 25.69 7.6684 115.4032 56.29%
11 Harris, David 24 U Limited 190 0 26.00 7.3077 109.9749 53.65%
12 Adams, Howard 26 C Limited 190 0 26.30 7.2243 108.7198 53.03%
13 Moorer, Amanda 14 C Limited 203 0 34.15 5.9444 89.4584 43.64%
14 DeBerry, Pat 10 C Limited 199 0 34.17 5.8238 87.6434 42.75%
15 McArthur, Mike 1 D Limited 195 30 37.38 4.4141 66.4286 32.40%
16 McArthur, John 2 U Limited 158 40 47.33 2.4931 37.5191 18.30%
Stage: 2 Shooter's Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 21 A Limited 73 0 5.76 12.6736 80.0000 100.00%
2 Chambliss, Glenn 18 B Limited 72 0 6.22 11.5756 73.0691 91.34%
3 Harris, David 24 U Limited 74 0 7.92 9.3434 58.9787 73.72%
4 Heiter, John 22 C Limited 63 0 7.60 8.2895 52.3261 65.41%
5 Boyd, Nick 19 C Limited 75 0 9.36 8.0128 50.5795 63.22%
6 McDade, Greg 11 B Limited 75 0 9.46 7.9281 50.0448 62.56%
7 Young, Mark 15 B Limited 67 0 8.54 7.8454 49.5228 61.90%
8 Cargill, Cliff 3 M Limited 68 0 9.35 7.2727 45.9077 57.38%
9 DeBerry, Pat 10 C Limited 69 10 8.70 6.7816 42.8077 53.51%
10 Moorer, Dianna 13 C Limited 68 0 10.29 6.6084 41.7144 52.14%
11 Hollingsworth, Scott 7 U Limited 80 0 12.31 6.4988 41.0226 51.28%
12 McArthur, Mike 1 D Limited 74 0 12.45 5.9438 37.5193 46.90%
13 Moorer, Matt 12 B Limited 46 0 7.80 5.8974 37.2264 46.53%
14 Moorer, Amanda 14 C Limited 77 0 15.41 4.9968 31.5415 39.43%
15 Adams, Howard 26 C Limited 64 0 12.87 4.9728 31.3900 39.24%
16 McArthur, John 2 U Limited 57 10 19.23 2.4441 15.4280 19.28%
Stage: 3 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 21 A Limited 109 0 13.69 7.9620 120.0000 100.00%
2 Cargill, Cliff 3 M Limited 88 0 17.30 5.0867 76.6647 63.89%
3 McDade, Greg 11 B Limited 104 0 20.46 5.0831 76.6104 63.84%
4 DeBerry, Pat 10 C Limited 110 10 23.16 4.3178 65.0761 54.23%
5 Boyd, Nick 19 C Limited 104 10 21.85 4.3021 64.8395 54.03%
6 Young, Mark 15 B Limited 95 10 20.06 4.2373 63.8628 53.22%
7 Harris, David 24 U Limited 95 0 22.47 4.2279 63.7212 53.10%
8 Heiter, John 22 C Limited 93 10 22.42 3.7021 55.7965 46.50%
9 Moorer, Matt 12 B Limited 81 10 19.49 3.6429 54.9043 45.75%
10 Moorer, Dianna 13 C Limited 104 0 32.78 3.1727 47.8176 39.85%
11 Moorer, Amanda 14 C Limited 113 0 43.18 2.6170 39.4424 32.87%
12 Hollingsworth, Scott 7 U Limited 80 30 22.20 2.2523 33.9457 28.29%
13 Chambliss, Glenn 18 B Limited 97 70 13.71 1.9694 29.6820 24.73%
14 McArthur, John 2 U Limited 79 30 40.80 1.2010 18.1010 15.08%
15 Adams, Howard 26 C Limited 78 50 23.40 1.1966 18.0347 15.03%
16 McArthur, Mike 1 D Limited 79 80 26.52 0.0000 0.0000 0.00%
Stage: 4 Where Dey At?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 21 A Limited 144 0 15.76 9.1371 160.0000 100.00%
2 Chambliss, Glenn 18 B Limited 134 10 14.87 8.3389 146.0227 91.26%
3 Cargill, Cliff 3 M Limited 132 0 16.23 8.1331 142.4189 89.01%
4 Boyd, Nick 19 C Limited 144 0 18.80 7.6596 134.1275 83.83%
5 McDade, Greg 11 B Limited 146 0 19.66 7.4262 130.0404 81.28%
6 Young, Mark 15 B Limited 145 0 19.94 7.2718 127.3367 79.59%
7 Harris, David 24 U Limited 154 0 21.64 7.1165 124.6172 77.89%
8 Moorer, Matt 12 B Limited 123 10 16.89 6.6903 117.1540 73.22%
9 DeBerry, Pat 10 C Limited 152 0 24.39 6.2321 109.1305 68.21%
10 Adams, Howard 26 C Limited 154 0 26.62 5.7851 101.3030 63.31%
11 Moorer, Dianna 13 C Limited 146 0 25.69 5.6831 99.5169 62.20%
12 Heiter, John 22 C Limited 136 10 22.63 5.5678 97.4979 60.94%
13 Hollingsworth, Scott 7 U Limited 143 20 23.28 5.2835 92.5195 57.82%
14 McArthur, Mike 1 D Limited 154 0 31.76 4.8489 84.9092 53.07%
15 Moorer, Amanda 14 C Limited 152 10 30.87 4.5999 80.5490 50.34%
16 McArthur, John 2 U Limited 122 30 40.76 2.2571 39.5241 24.70%
Printed: 04/23/2003 3:00 PM
|