 |
 |
 |
|
|
|
Finals - Open |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
| 1 | Berthold, Bud | TY34618 | B | Open | Major | No | No | No | No | | 565.0000 | 100.000%
| 2 | Harrington, Jack | TY34742 | C | Open | Major | No | No | No | No | | 379.8428 | 67.229%
| 3 | Whitworth, Robert | Pen | U | Open | Major | No | No | No | No | | 328.9581 | 58.223%
| | | |
|---|
Stage 1 - Round Count
41 Rounds, 205 Points, Comstock Scoring |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Berthold, Bud | 23 | B | Open | 176 | 10 | 13.11 | 12.6621 | 205.0000 | 100.00%
| 2 | Harrington, Jack | 6 | C | Open | 180 | 0 | 15.65 | 11.5016 | 186.2114 | 90.83%
| 3 | Whitworth, Robert | 16 | U | Open | 157 | 20 | 18.82 | 7.2795 | 117.8555 | 57.49%
| | | |
|---|
Stage 2 - Shooter's Choice
16 Rounds, 80 Points, Comstock Scoring |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Berthold, Bud | 23 | B | Open | 79 | 0 | 6.63 | 11.9155 | 80.0000 | 100.00%
| 2 | Harrington, Jack | 6 | C | Open | 69 | 10 | 6.99 | 8.4406 | 56.6697 | 70.84%
| 3 | Whitworth, Robert | 16 | U | Open | 73 | 0 | 9.33 | 7.8242 | 52.5312 | 65.66%
| | | |
|---|
Stage 3 - Quicky II
24 Rounds, 120 Points, Virginia Count Scoring |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Berthold, Bud | 23 | B | Open | 111 | 0 | 15.08 | 7.3607 | 120.0000 | 100.00%
| 2 | Whitworth, Robert | 16 | U | Open | 109 | 0 | 19.03 | 5.7278 | 93.3792 | 77.82%
| 3 | Harrington, Jack | 6 | C | Open | 75 | 20 | 20.71 | 2.6557 | 43.2953 | 36.08%
| | | |
|---|
Stage 4 - Where Dey At?
32 Rounds, 160 Points, Comstock Scoring |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Berthold, Bud | 23 | B | Open | 140 | 0 | 15.18 | 9.2227 | 160.0000 | 100.00%
| 2 | Harrington, Jack | 6 | C | Open | 135 | 20 | 21.30 | 5.3991 | 93.6663 | 58.54%
| 3 | Whitworth, Robert | 16 | U | Open | 120 | 30 | 23.95 | 3.7578 | 65.1922 | 40.75%
| | | |
|---|
|
|
|
|