February 2003 Match
Match Date: 2/2/2003
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hudson, Eric Pen U Limited 10 Major N N N N 395.9108 100.00%
2 Bagby, Jamie A27222 U Limited 10 Major N N N N 361.4031 91.28%
3 Farmer, Frank TY43907 C Limited 10 Major N N N N 266.0455 67.20%
4 Howard, Chris A48400 U Limited 10 Major N N N N 239.1073 60.39%
5 McManus, Kendall A34414 C Limited 10 Major N N N N 193.4462 48.86%
Printed: 02/02/2003 5:18 PM
Stage: 1 Beer Mugs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Farmer, Frank 8 C Limited 10 121 0 21.65 5.5889 125.0000 100.00%
2 Hudson, Eric 10 U Limited 10 118 10 22.28 4.8474 108.4158 86.73%
3 Bagby, Jamie 25 U Limited 10 100 20 18.56 4.3103 96.4031 77.12%
4 Howard, Chris 18 U Limited 10 117 10 27.40 3.9051 87.3405 69.87%
5 McManus, Kendall 5 C Limited 10 108 10 35.98 2.7237 60.9176 48.73%
Stage: 2 Long Range Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hudson, Eric 10 U Limited 10 103 10 68.94 1.3490 120.0000 100.00%
2 Howard, Chris 18 U Limited 10 71 60 42.21 0.2606 23.1816 19.32%
3 Bagby, Jamie 25 U Limited 10 35 130 30.71 0.0000 0.0000 0.00%
Tie Farmer, Frank 8 C Limited 10 15 180 42.86 0.0000 0.0000 0.00%
Tie McManus, Kendall 5 C Limited 10 65 70 35.95 0.0000 0.0000 0.00%
Stage: 3 Richard's Rapid Fire
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bagby, Jamie 25 U Limited 10 97 10 21.51 4.0446 115.0000 100.00%
2 Farmer, Frank 8 C Limited 10 102 0 30.17 3.3808 96.1262 83.59%
3 McManus, Kendall 5 C Limited 10 90 30 28.76 2.0862 59.3169 51.58%
4 Howard, Chris 18 U Limited 10 88 30 31.09 1.8656 53.0446 46.13%
5 Hudson, Eric 10 U Limited 10 103 50 28.82 1.8390 52.2882 45.47%
Stage: 4 Run Forest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bagby, Jamie 25 U Limited 10 137 0 15.85 8.6435 150.0000 100.00%
2 Hudson, Eric 10 U Limited 10 142 0 21.39 6.6386 115.2068 76.80%
3 Howard, Chris 18 U Limited 10 148 0 34.00 4.3529 75.5406 50.36%
4 McManus, Kendall 5 C Limited 10 142 0 33.66 4.2187 73.2117 48.81%
5 Farmer, Frank 8 C Limited 10 134 0 51.77 2.5884 44.9193 29.95%
|