Header Image Left Header Image Left Header Image Right
Home_Link Range_Link Events_Link Membership_Link Contact_Link ClubNews_Link Competition_Link ClubNews_Link Competition_Link Target_Bottom_Image


February 2003 Match
Match Date: 2/2/2003

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Chaffin, Bryant    TY43915  A   Limited     Major N   N   N   N              435.0741 100.00%
   2 Pittman, Richard   TY19982  A   Limited     Major N   N   N   N              371.0710  85.29%
   3 Moorer, Matt       A43259   B   Limited     Major N   N   N   N              332.2396  76.36%
   4 Cargill, Cliff     L1610    M   Limited     Minor N   N   N   N              292.7865  67.30%
   5 Millsaps, Chris    A32620   U   Limited     Major N   N   N   N              241.5781  55.53%
   6 Moorer, Amanda     A43982   C   Limited     Major Y   N   N   N Junior       222.1748  51.07%
   7 Adams, Howard      TY42572  C   Limited     Major N   N   N   N              221.9643  51.02%
   8 Heiter, John       TY45807  C   Limited     Major N   N   N   N              201.8307  46.39%
   9 Harrington, Jack   TY34742  B   Limited     Minor N   N   N   N              196.0505  45.06%
  10 Harris, David      A48463   U   Limited     Major N   N   N   N              191.3928  43.99%
  11 Jefferson, James   TY18022  C   Limited     Major N   N   N   N              180.6446  41.52%
  12 Moorer, Dianna     A43258   C   Limited     Major Y   N   N   N              178.6589  41.06%
  13 DeBerry, Pat       A29036   C   Limited     Major N   N   N   N Senior       171.4596  39.41%
Printed: 02/02/2003 5:18 PM


Stage: 1  Beer Mugs
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Pittman, Richard        7   A   Limited     111  10  13.24   7.6284 125.0000 100.00%
    2 Chaffin, Bryant        23   A   Limited     115   0  15.44   7.4482 122.0472  97.64%
    3 Cargill, Cliff         14   M   Limited     111   0  16.45   6.7477 110.5687  88.45%
    4 Moorer, Matt            3   B   Limited     104  10  15.90   5.9119  96.8732  77.50%
    5 Adams, Howard          19   C   Limited     115   0  20.44   5.6262  92.1917  73.75%
    6 Moorer, Dianna          2   C   Limited     113   0  21.26   5.3151  87.0940  69.68%
    7 Heiter, John            6   C   Limited     111  10  19.05   5.3018  86.8760  69.50%
    8 Moorer, Amanda          1   C   Limited     117   0  23.90   4.8954  80.2167  64.17%
    9 Harrington, Jack       16   B   Limited     104  10  19.48   4.8255  79.0713  63.26%
   10 Jefferson, James       24   C   Limited     102  10  21.63   4.2534  69.6968  55.76%
   11 Harris, David          21   U   Limited     109   0  25.66   4.2479  69.6067  55.69%
   12 Millsaps, Chris        12   U   Limited     117  20  26.16   3.7080  60.7598  48.61%
   13 DeBerry, Pat            4   C   Limited     117  10  39.47   2.7109  44.4212  35.54%
Stage: 2  Long Range Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Chaffin, Bryant        23   A   Limited     106   0  27.11   3.9100 120.0000 100.00%
    2 Moorer, Matt            3   B   Limited      62  30  29.52   1.0840  33.2685  27.72%
    3 Moorer, Amanda          1   C   Limited      71  30  72.39   0.5664  17.3831  14.49%
    4 Millsaps, Chris        12   U   Limited      57  40  42.73   0.3978  12.2087  10.17%
    5 DeBerry, Pat            4   C   Limited      76  60  58.89   0.2717   8.3386   6.95%
    6 Jefferson, James       24   C   Limited      64  60  31.61   0.1265   3.8824   3.24%
    7 Moorer, Dianna          2   C   Limited      53  50  58.48   0.0513   1.5744   1.31%
    8 Harris, David          21   U   Limited      38 130  58.18   0.0000   0.0000   0.00%
  Tie Heiter, John            6   C   Limited      55  60  29.54   0.0000   0.0000   0.00%
  Tie Pittman, Richard        7   A   Limited      63  70  32.51   0.0000   0.0000   0.00%
  Tie Cargill, Cliff         14   M   Limited      29 110  29.95   0.0000   0.0000   0.00%
  Tie Harrington, Jack       16   B   Limited      60  80  40.81   0.0000   0.0000   0.00%
  Tie Adams, Howard          19   C   Limited      33 180  52.32   0.0000   0.0000   0.00%
Stage: 3  Richard's Rapid Fire
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Chaffin, Bryant        23   A   Limited     106   0  14.82   7.1525 115.0000 100.00%
    2 Pittman, Richard        7   A   Limited     106   0  17.74   5.9752  96.0710  83.54%
    3 Moorer, Matt            3   B   Limited      96  10  16.42   5.2375  84.2101  73.23%
    4 Heiter, John            6   C   Limited     102  10  18.92   4.8626  78.1823  67.98%
    5 Millsaps, Chris        12   U   Limited     101  10  19.10   4.7644  76.6034  66.61%
    6 Adams, Howard          19   C   Limited     106  10  25.36   3.7855  60.8644  52.93%
    7 Cargill, Cliff         14   M   Limited      89   0  24.61   3.6164  58.1455  50.56%
    8 Moorer, Amanda          1   C   Limited     106   0  30.74   3.4483  55.4428  48.21%
    9 Moorer, Dianna          2   C   Limited     101  10  30.05   3.0283  48.6899  42.34%
   10 Jefferson, James       24   C   Limited      98  10  29.76   2.9570  47.5435  41.34%
   11 Harris, David          21   U   Limited      97   0  33.27   2.9155  46.8763  40.76%
   12 DeBerry, Pat            4   C   Limited      96  40  22.38   2.5022  40.2311  34.98%
   13 Harrington, Jack       16   B   Limited      86  30  25.51   2.1952  35.2951  30.69%
Stage: 4  Run Forest
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Pittman, Richard        7   A   Limited     142   0  11.78  12.0543 150.0000 100.00%
    2 Cargill, Cliff         14   M   Limited     136   0  13.64   9.9707 124.0723  82.71%
    3 Moorer, Matt            3   B   Limited     117   0  12.35   9.4737 117.8878  78.59%
    4 Millsaps, Chris        12   U   Limited     141   0  19.07   7.3938  92.0062  61.34%
    5 Harrington, Jack       16   B   Limited     124   0  18.89   6.5643  81.6841  54.46%
    6 DeBerry, Pat            4   C   Limited     141   0  22.36   6.3059  78.4687  52.31%
    7 Chaffin, Bryant        23   A   Limited     117  40  12.28   6.2704  78.0269  52.02%
    8 Harris, David          21   U   Limited     139   0  23.09   6.0199  74.9098  49.94%
    9 Moorer, Amanda          1   C   Limited     140   0  25.20   5.5556  69.1322  46.09%
   10 Adams, Howard          19   C   Limited     137   0  24.74   5.5376  68.9082  45.94%
   11 Jefferson, James       24   C   Limited     126  30  20.07   4.7833  59.5219  39.68%
   12 Moorer, Dianna          2   C   Limited     117  40  23.20   3.3190  41.3006  27.53%
   13 Heiter, John            6   C   Limited     135  10  42.30   2.9551  36.7724  24.51%



 

This Document Last Modified December 31, 1969