Header Image Left Header Image Left Header Image Right
Home_Link Range_Link Events_Link Membership_Link Contact_Link ClubNews_Link Competition_Link ClubNews_Link Competition_Link Target_Bottom_Image


January 2003 Match
Match Date: 1/5/03

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Davis, Jim         A4741    A   Limited 10  Major N   N   N   N              589.1120 100.00%
   2 Boyd, Mike         A43396   C   Limited 10  Major N   N   N   N              522.3614  88.67%
   3 Morrison, Charles  A45844   C   Limited 10  Major N   N   N   N              459.7838  78.05%
   4 Farmer, Frank      A43907   C   Limited 10  Major N   N   N   N              456.9687  77.57%
   5 McManus, Kendall   Pen      U   Limited 10  Major N   N   N   N              417.1103  70.80%
   6 Howard, Chris      Pen      U   Limited 10  Major N   N   N   N              356.7775  60.56%
   7 McManus, Buddy     Pen      U   Limited 10  Major N   N   N   N              165.3095  28.06%
   8 Lee, Joe           A46572   U   Limited 10  Major N   N   N   N              100.7867  17.11%
Printed: 01/05/2003 2:18 PM
January 2003 Match
Match Date: 1/5/03

Stage: 1  Simple ONE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Davis, Jim             14   A   Limited 10   81   0  10.38   7.8035  90.0000 100.00%
    2 Farmer, Frank          17   C   Limited 10   87   0  11.61   7.4935  86.4247  96.03%
    3 Morrison, Charles      12   C   Limited 10   84   0  11.43   7.3491  84.7593  94.18%
    4 Boyd, Mike              5   C   Limited 10   81   0  11.52   7.0313  81.0940  90.10%
    5 Howard, Chris          15   U   Limited 10   89   0  14.30   6.2238  71.7809  79.76%
    6 McManus, Kendall       22   U   Limited 10   84   0  17.20   4.8837  56.3251  62.58%
    7 Lee, Joe                1   U   Limited 10   81   0  37.69   2.1491  24.7862  27.54%
    8 McManus, Buddy         23   U   Limited 10   65  30  22.29   1.5702  18.1096  20.12%
Stage: 2  Tricky TWO
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Davis, Jim             14   A   Limited 10   96   0  15.73   6.1030 120.0000 100.00%
    2 Boyd, Mike              5   C   Limited 10  112   0  27.09   4.1344  81.2925  67.74%
    3 Morrison, Charles      12   C   Limited 10   90  10  20.96   3.8168  75.0477  62.54%
    4 McManus, Kendall       22   U   Limited 10  108   0  30.15   3.5821  70.4329  58.69%
    5 Farmer, Frank          17   C   Limited 10   89  30  18.48   3.1926  62.7744  52.31%
    6 Howard, Chris          15   U   Limited 10   99  10  28.86   3.0839  60.6371  50.53%
    7 McManus, Buddy         23   U   Limited 10   94  60  66.35   0.5124  10.0750   8.40%
    8 Lee, Joe                1   U   Limited 10   97  60  74.63   0.4958   9.7486   8.12%
Stage: 3  Speed E Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Boyd, Mike              5   C   Limited 10   85   0  12.49   6.8054  90.0000 100.00%
    2 Farmer, Frank          17   C   Limited 10   83   0  13.85   5.9928  79.2535  88.06%
    3 Davis, Jim             14   A   Limited 10   67   0  11.20   5.9821  79.1120  87.90%
    4 Morrison, Charles      12   C   Limited 10   77  10  11.84   5.6588  74.8365  83.15%
    5 McManus, Kendall       22   U   Limited 10   86   0  16.95   5.0737  67.0986  74.55%
    6 Howard, Chris          15   U   Limited 10   89   0  27.26   3.2649  43.1776  47.98%
    7 Lee, Joe                1   U   Limited 10   75   0  25.43   2.9493  39.0039  43.34%
    8 McManus, Buddy         23   U   Limited 10   89   0  46.24   1.9247  25.4538  28.28%
Stage: 4  FOUR Door
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Davis, Jim             14   A   Limited 10  124   0  17.62   7.0375 140.0000 100.00%
    2 Boyd, Mike              5   C   Limited 10  132   0  21.60   6.1111 121.5707  86.84%
    3 Morrison, Charles      12   C   Limited 10  130   0  25.20   5.1587 102.6242  73.30%
    4 Farmer, Frank          17   C   Limited 10  125   0  24.24   5.1568 102.5864  73.28%
    5 McManus, Kendall       22   U   Limited 10  128   0  26.69   4.7958  95.4049  68.15%
    6 Howard, Chris          15   U   Limited 10  133   0  29.76   4.4691  88.9057  63.50%
    7 McManus, Buddy         23   U   Limited 10  135   0  44.90   3.0067  59.8136  42.72%
    8 Lee, Joe                1   U   Limited 10  118  20  71.55   1.3697  27.2480  19.46%
Stage: 5  FIVE's Alive
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Davis, Jim             14   A   Limited 10  156   0  18.90   8.2540 160.0000 100.00%
    2 Boyd, Mike              5   C   Limited 10  145   0  18.94   7.6558 148.4042  92.75%
    3 McManus, Kendall       22   U   Limited 10  142   0  21.53   6.5954 127.8488  79.91%
    4 Farmer, Frank          17   C   Limited 10  145   0  22.32   6.4964 125.9297  78.71%
    5 Morrison, Charles      12   C   Limited 10  146   0  23.10   6.3203 122.5161  76.57%
    6 Howard, Chris          15   U   Limited 10  143   0  30.04   4.7603  92.2762  57.67%
    7 McManus, Buddy         23   U   Limited 10  155   0  57.94   2.6752  51.8575  32.41%
    8 Lee, Joe                1   U   Limited 10   52 270  17.57   0.0000   0.0000   0.00%





 

This Document Last Modified November 10, 2008