January 2003 Match
Match Date: 1/5/03
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Chaffin, Bryant A43915 A Limited Major N N N N 525.4368 100.00%
2 McKiever, Dan TY38751 A Limited Major N N N N 492.9005 93.81%
3 Moorer, Matt A43259 B Limited Major N N N N 482.2643 91.78%
4 Carey, Jeff TY36465 B Limited Major N N N N 477.2292 90.83%
5 Pittman, Richard TY19982 A Limited Major N N N N 464.8417 88.47%
6 Berthold, Bud A34618 B Limited Major N N N N 400.2019 76.17%
7 Heiter, John A45807 C Limited Major N N N N 399.3153 76.00%
8 Adams, Howard TY42572 C Limited Major N N N N 347.1705 66.07%
9 Harrington, Jack TY34742 B Limited Minor N N N N 300.0589 57.11%
10 Moorer, Dianna A43258 C Limited Major Y N N N 285.0179 54.24%
11 Harris, David A48463 U Limited Major N N N N 247.8558 47.17%
DQed Boyd, Nick A43395 C Limited Major N N N N Junior 0.0000 0.00%
Printed: 01/05/2003 2:18 PM
January 2003 Match
Match Date: 1/5/03
Stage: 1 Simple ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 21 A Limited 88 0 7.48 11.7647 90.0000 100.00%
2 Moorer, Matt 2 B Limited 86 0 7.99 10.7635 82.3408 91.49%
3 Berthold, Bud 18 B Limited 80 0 7.52 10.6383 81.3830 90.43%
4 Carey, Jeff 9 B Limited 83 0 8.41 9.8692 75.4994 83.89%
5 McKiever, Dan 16 A Limited 84 0 9.18 9.1503 69.9998 77.78%
6 Heiter, John 20 C Limited 76 0 10.16 7.4803 57.2243 63.58%
7 Adams, Howard 19 C Limited 79 0 10.77 7.3352 56.1143 62.35%
8 Moorer, Dianna 3 C Limited 73 0 11.54 6.3258 48.3924 53.77%
9 Harrington, Jack 11 B Limited 68 0 11.23 6.0552 46.3223 51.47%
10 Pittman, Richard 6 A Limited 63 20 7.60 5.6579 43.2830 48.09%
11 Harris, David 10 U Limited 90 0 17.94 5.0167 38.3778 42.64%
DQed Boyd, Nick 4 C Limited 85 0 9.53 0.0000 0.0000 0.00%
Stage: 2 Tricky TWO
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McKiever, Dan 16 A Limited 112 0 14.04 7.9772 120.0000 100.00%
2 Chaffin, Bryant 21 A Limited 109 0 14.47 7.5328 113.3149 94.43%
3 Moorer, Matt 2 B Limited 106 0 14.46 7.3306 110.2733 91.89%
4 Pittman, Richard 6 A Limited 99 0 13.54 7.3117 109.9890 91.66%
5 Carey, Jeff 9 B Limited 109 0 15.39 7.0825 106.5411 88.78%
6 Berthold, Bud 18 B Limited 100 10 16.04 5.6110 84.4056 70.34%
7 Heiter, John 20 C Limited 96 10 20.19 4.2595 64.0751 53.40%
8 Adams, Howard 19 C Limited 102 10 21.78 4.2241 63.5426 52.95%
9 Moorer, Dianna 3 C Limited 110 0 27.33 4.0249 60.5461 50.46%
10 Harris, David 10 U Limited 98 10 34.26 2.5686 38.6391 32.20%
11 Harrington, Jack 11 B Limited 75 30 24.06 1.8703 28.1347 23.45%
DQed Boyd, Nick 4 C Limited 102 0 16.17 0.0000 0.0000 0.00%
Stage: 3 Speed E Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carey, Jeff 9 B Limited 79 0 10.51 7.5167 90.0000 100.00%
2 Moorer, Matt 2 B Limited 79 10 9.98 6.9138 82.7813 91.98%
3 McKiever, Dan 16 A Limited 78 0 12.25 6.3673 76.2378 84.71%
4 Pittman, Richard 6 A Limited 84 0 14.15 5.9364 71.0785 78.98%
5 Harrington, Jack 11 B Limited 76 0 14.06 5.4054 64.7207 71.91%
6 Heiter, John 20 C Limited 79 0 15.24 5.1837 62.0662 68.96%
7 Adams, Howard 19 C Limited 86 0 17.19 5.0029 59.9014 66.56%
8 Berthold, Bud 18 B Limited 73 20 11.18 4.7406 56.7608 63.07%
9 Moorer, Dianna 3 C Limited 81 0 17.43 4.6472 55.6425 61.83%
10 Harris, David 10 U Limited 83 0 23.58 3.5199 42.1450 46.83%
11 Chaffin, Bryant 21 A Limited 56 40 8.66 1.8476 22.1219 24.58%
Stage: 4 FOUR Door
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 21 A Limited 122 0 12.52 9.7444 140.0000 100.00%
2 Heiter, John 20 C Limited 120 0 15.45 7.7670 111.5902 79.71%
3 Moorer, Matt 2 B Limited 119 10 15.28 7.1335 102.4886 73.21%
4 Carey, Jeff 9 B Limited 109 20 12.74 6.9859 100.3680 71.69%
5 Pittman, Richard 6 A Limited 118 30 12.77 6.8912 99.0074 70.72%
6 McKiever, Dan 16 A Limited 112 20 14.45 6.3668 91.4733 65.34%
7 Adams, Howard 19 C Limited 126 0 21.26 5.9266 85.1488 60.82%
8 Harrington, Jack 11 B Limited 95 10 16.24 5.2340 75.1981 53.71%
9 Moorer, Dianna 3 C Limited 121 10 23.23 4.7783 68.6509 49.04%
10 Berthold, Bud 18 B Limited 102 30 16.29 4.4199 63.5017 45.36%
11 Harris, David 10 U Limited 128 0 28.97 4.4184 63.4802 45.34%
DQed Boyd, Nick 4 C Limited 120 0 18.59 0.0000 0.0000 0.00%
Stage: 5 FIVE's Alive
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chaffin, Bryant 21 A Limited 130 0 12.05 10.7884 160.0000 100.00%
2 Pittman, Richard 6 A Limited 141 0 14.78 9.5399 141.4838 88.43%
3 McKiever, Dan 16 A Limited 135 0 14.81 9.1155 135.1896 84.49%
4 Berthold, Bud 18 B Limited 140 10 16.89 7.6969 114.1508 71.34%
5 Carey, Jeff 9 B Limited 131 10 17.12 7.0678 104.8207 65.51%
6 Moorer, Matt 2 B Limited 126 30 13.64 7.0381 104.3803 65.24%
7 Heiter, John 20 C Limited 142 0 20.18 7.0367 104.3595 65.22%
8 Harrington, Jack 11 B Limited 133 10 21.29 5.7774 85.6831 53.55%
9 Adams, Howard 19 C Limited 140 10 23.38 5.5603 82.4634 51.54%
10 Harris, David 10 U Limited 155 0 35.25 4.3972 65.2137 40.76%
11 Moorer, Dianna 3 C Limited 140 10 37.23 3.4918 51.7860 32.37%
DQed Boyd, Nick 4 C Limited 147 0 18.97 0.0000 0.0000 0.00%
|