 |
 |
 |
|
|
|
| Limited 10: Finals |
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
|---|
| 1 | Cabell, Tommy | TY3936 | B | Limited 10 | Major | No | No | No | No | Senior | 491.8402 | 100.000%
| | 2 | Morrison, Charles | A45844 | C | Limited 10 | Major | No | No | No | No | | 431.9243 | 87.818%
| | 3 | Davis, Brian | A48856 | C | Limited 10 | Major | No | No | No | No | | 415.0982 | 84.397%
| | 4 | Brown, Ron | A42875 | C | Limited 10 | Minor | No | No | No | No | | 402.3888 | 81.813%
| | 5 | Farmer, Frank | TY43907 | C | Limited 10 | Major | No | No | No | No | | 375.6045 | 76.367%
| | 6 | Luker, Marty | A46685 | B | Limited 10 | Major | No | No | No | No | | 365.3320 | 74.279%
| | 7 | Howard, Chris | A48400 | U | Limited 10 | Major | No | No | No | No | | 350.8676 | 71.338%
| | 8 | McLaney, Ralph | A2676 | U | Limited 10 | Major | No | No | No | No | | 332.5005 | 67.603%
| | 9 | Hudson, Eric | A48814 | U | Limited 10 | Major | No | No | No | No | | 317.5433 | 64.562%
| | 10 | Hudson, Carolyn | A48813 | U | Limited 10 | Major | Yes | No | No | No | | 159.7275 | 32.475%
|
Stage 1: Headless Horsemen Ride Again |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Luker, Marty | 25 | B | Limited 10 | 111 | 0 | 12.55 | 8.8446 | 120.0000 | 100.00%
| | 2 | Cabell, Tommy | 26 | B | Limited 10 | 105 | 10 | 12.08 | 7.8642 | 106.6983 | 88.92%
| | 3 | Davis, Brian | 17 | C | Limited 10 | 104 | 10 | 14.26 | 6.5919 | 89.4363 | 74.53%
| | 4 | Farmer, Frank | 14 | C | Limited 10 | 114 | 0 | 17.31 | 6.5858 | 89.3535 | 74.46%
| | 5 | Brown, Ron | 20 | C | Limited 10 | 108 | 0 | 16.63 | 6.4943 | 88.1121 | 73.43%
| | 6 | Hudson, Eric | 5 | U | Limited 10 | 114 | 0 | 18.81 | 6.0606 | 82.2278 | 68.52%
| | 7 | Howard, Chris | 18 | U | Limited 10 | 105 | 10 | 15.87 | 5.9861 | 81.2170 | 67.68%
| | 8 | Morrison, Charles | 15 | C | Limited 10 | 116 | 0 | 22.68 | 5.1146 | 69.3928 | 57.83%
| | 9 | McLaney, Ralph | 10 | U | Limited 10 | 111 | 10 | 22.99 | 4.3932 | 59.6052 | 49.67%
| | 10 | Hudson, Carolyn | 6 | U | Limited 10 | 105 | 10 | 39.14 | 2.4272 | 32.9313 | 27.44%
| Stage 2: Jack's Fantastic Ride |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Cabell, Tommy | 26 | B | Limited 10 | 108 | 0 | 15.38 | 7.0221 | 110.0000 | 100.00%
| | 2 | Morrison, Charles | 15 | C | Limited 10 | 103 | 0 | 18.77 | 5.4875 | 85.9608 | 78.15%
| | 3 | Davis, Brian | 17 | C | Limited 10 | 106 | 0 | 23.57 | 4.4972 | 70.4479 | 64.04%
| | 4 | Farmer, Frank | 14 | C | Limited 10 | 105 | 0 | 24.33 | 4.3157 | 67.6047 | 61.46%
| | 5 | Howard, Chris | 18 | U | Limited 10 | 103 | 10 | 21.65 | 4.2956 | 67.2898 | 61.17%
| | 6 | Brown, Ron | 20 | C | Limited 10 | 96 | 0 | 25.15 | 3.8171 | 59.7942 | 54.36%
| | 7 | Luker, Marty | 25 | B | Limited 10 | 101 | 20 | 21.66 | 3.7396 | 58.5802 | 53.25%
| | 8 | McLaney, Ralph | 10 | U | Limited 10 | 107 | 0 | 31.40 | 3.4076 | 53.3795 | 48.53%
| | 9 | Hudson, Eric | 5 | U | Limited 10 | 103 | 0 | 42.18 | 2.4419 | 38.2519 | 34.77%
| | 10 | Hudson, Carolyn | 6 | U | Limited 10 | 104 | 10 | 53.74 | 1.7492 | 27.4009 | 24.91%
| Stage 3: CM99-48 Tight Squeeze |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Luker, Marty | 25 | B | Limited 10 | 51 | 0 | 9.05 | 5.6354 | 60.0000 | 100.00%
| | 2 | Morrison, Charles | 15 | C | Limited 10 | 54 | 10 | 8.67 | 5.0750 | 54.0334 | 90.06%
| | 3 | Brown, Ron | 20 | C | Limited 10 | 58 | 0 | 12.26 | 4.7308 | 50.3687 | 83.95%
| | 4 | Davis, Brian | 17 | C | Limited 10 | 58 | 0 | 12.36 | 4.6926 | 49.9620 | 83.27%
| | 5 | Howard, Chris | 18 | U | Limited 10 | 50 | 10 | 10.20 | 3.9216 | 41.7532 | 69.59%
| | 6 | Cabell, Tommy | 26 | B | Limited 10 | 50 | 20 | 9.21 | 3.2573 | 34.6804 | 57.80%
| | 7 | McLaney, Ralph | 10 | U | Limited 10 | 47 | 10 | 15.49 | 2.3886 | 25.4314 | 42.39%
| | 8 | Farmer, Frank | 14 | C | Limited 10 | 45 | 20 | 11.08 | 2.2563 | 24.0228 | 40.04%
| | 9 | Hudson, Eric | 5 | U | Limited 10 | 54 | 20 | 21.47 | 1.5836 | 16.8606 | 28.10%
| | 10 | Hudson, Carolyn | 6 | U | Limited 10 | 54 | 10 | 28.51 | 1.5433 | 16.4315 | 27.39%
| Stage 4: Gun Better Run |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Morrison, Charles | 15 | C | Limited 10 | 93 | 0 | 16.17 | 5.7514 | 100.0000 | 100.00%
| | 2 | McLaney, Ralph | 10 | U | Limited 10 | 90 | 0 | 16.35 | 5.5046 | 95.7089 | 95.71%
| | 3 | Cabell, Tommy | 26 | B | Limited 10 | 79 | 20 | 11.34 | 5.2028 | 90.4615 | 90.46%
| | 4 | Brown, Ron | 20 | C | Limited 10 | 86 | 0 | 16.86 | 5.1008 | 88.6880 | 88.69%
| | 5 | Davis, Brian | 17 | C | Limited 10 | 97 | 0 | 19.75 | 4.9114 | 85.3949 | 85.39%
| | 6 | Howard, Chris | 18 | U | Limited 10 | 93 | 10 | 17.50 | 4.7429 | 82.4651 | 82.47%
| | 7 | Hudson, Eric | 5 | U | Limited 10 | 92 | 0 | 21.28 | 4.3233 | 75.1695 | 75.17%
| | 8 | Farmer, Frank | 14 | C | Limited 10 | 82 | 20 | 15.14 | 4.0951 | 71.2018 | 71.20%
| | 9 | Hudson, Carolyn | 6 | U | Limited 10 | 94 | 0 | 54.78 | 1.7160 | 29.8362 | 29.84%
| | 10 | Luker, Marty | 25 | B | Limited 10 | 63 | 70 | 11.52 | 0 | 0 | 0.00%
| Stage 5: Any Way You Look At It |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Cabell, Tommy | 26 | B | Limited 10 | 128 | 10 | 17.57 | 6.7160 | 150.0000 | 100.00%
| | 2 | Luker, Marty | 25 | B | Limited 10 | 134 | 10 | 21.85 | 5.6751 | 126.7518 | 84.50%
| | 3 | Farmer, Frank | 14 | C | Limited 10 | 135 | 0 | 24.43 | 5.5260 | 123.4217 | 82.28%
| | 4 | Morrison, Charles | 15 | C | Limited 10 | 141 | 0 | 25.70 | 5.4864 | 122.5372 | 81.69%
| | 5 | Davis, Brian | 17 | C | Limited 10 | 145 | 0 | 27.02 | 5.3664 | 119.8571 | 79.90%
| | 6 | Brown, Ron | 20 | C | Limited 10 | 140 | 0 | 27.09 | 5.1680 | 115.4258 | 76.95%
| | 7 | Hudson, Eric | 5 | U | Limited 10 | 140 | 0 | 29.77 | 4.7027 | 105.0335 | 70.02%
| | 8 | McLaney, Ralph | 10 | U | Limited 10 | 145 | 0 | 32.92 | 4.4046 | 98.3755 | 65.58%
| | 9 | Howard, Chris | 18 | U | Limited 10 | 132 | 10 | 34.87 | 3.4987 | 78.1425 | 52.10%
| | 10 | Hudson, Carolyn | 6 | U | Limited 10 | 126 | 0 | 52.97 | 2.3787 | 53.1276 | 35.42%
|
|
|
|
|