 |
 |
 |
|
|
|
| Limited: Finals |
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
|---|
| 1 | Chaffin, Bryant | TY43915 | M | Limited | Major | No | No | No | No | | 505.2135 | 100.000%
| | 2 | Landry, Lloyd | L714 | M | Limited | Major | No | No | No | No | Senior | 492.0156 | 97.388%
| | 3 | Davis, Jim | TY4741 | M | Limited | Major | No | No | No | No | | 488.2916 | 96.651%
| | 4 | Boyd, Nick | TY43395 | C | Limited | Major | No | No | No | No | Junior | 464.4843 | 91.938%
| | 5 | Martin, Kevin | TY31521 | M | Limited | Major | No | No | No | No | | 459.3021 | 90.912%
| | 6 | Moorer, Matt | A43259 | B | Limited | Major | No | No | No | No | | 443.6368 | 87.812%
| | 7 | Pittman, Richard | TY19982 | A | Limited | Major | No | No | No | No | | 364.1662 | 72.082%
| | 8 | Barhum, Jerry | A4818 | C | Limited | Major | No | No | No | No | | 360.5956 | 71.375%
| | 9 | Heiter, John | TY45807 | C | Limited | Major | No | No | No | No | | 344.5593 | 68.201%
| | 10 | McDade, Greg | A40429 | B | Limited | Major | No | No | No | No | Senior | 341.2760 | 67.551%
| | 11 | McAuliffe, Bobby | TY47858 | D | Limited | Major | No | No | No | No | | 288.1421 | 57.034%
| | 12 | McArthur, Mike | A44848 | D | Limited | Minor | No | No | No | No | | 278.4050 | 55.106%
| | 13 | Adams, Howard | TY42572 | C | Limited | Major | No | No | No | No | | 278.2076 | 55.067%
| | 14 | Boyd, Mike | TY43396 | B | Limited | Major | No | No | No | No | | 258.7094 | 51.208%
| | 15 | Cheney, Bill | Pen | U | Limited | Major | No | No | No | No | | 112.9072 | 22.348%
| | 16 | Gregory, Roger | Pen | U | Limited | Minor | No | No | No | No | | 26.5322 | 5.252%
| | DQed | Young, Mark | TY43927 | B | Limited | Major | No | No | No | No | | 0.0000 | 0.000%
|
Stage 1: Headless Horsemen Ride Again |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Landry, Lloyd | 24 | M | Limited | 113 | 0 | 11.22 | 10.0713 | 120.0000 | 100.00%
| | 2 | Martin, Kevin | 23 | M | Limited | 102 | 0 | 10.98 | 9.2896 | 110.6860 | 92.24%
| | 3 | Boyd, Nick | 21 | C | Limited | 111 | 0 | 12.05 | 9.2116 | 109.7566 | 91.46%
| | 4 | Chaffin, Bryant | 27 | M | Limited | 101 | 0 | 11.28 | 8.9539 | 106.6861 | 88.91%
| | 5 | Moorer, Matt | 1 | B | Limited | 101 | 10 | 10.48 | 8.6832 | 103.4607 | 86.22%
| | 6 | Davis, Jim | 16 | M | Limited | 100 | 0 | 11.65 | 8.5837 | 102.2752 | 85.23%
| | 7 | Boyd, Mike | 22 | B | Limited | 113 | 0 | 15.35 | 7.3616 | 87.7138 | 73.09%
| | 8 | Adams, Howard | 19 | C | Limited | 116 | 0 | 16.32 | 7.1078 | 84.6898 | 70.57%
| | 9 | Barhum, Jerry | 12 | C | Limited | 110 | 0 | 16.75 | 6.5672 | 78.2485 | 65.21%
| | 10 | McAuliffe, Bobby | 13 | D | Limited | 110 | 0 | 17.74 | 6.2007 | 73.8816 | 61.57%
| | 11 | McDade, Greg | 28 | B | Limited | 84 | 20 | 11.24 | 5.6940 | 67.8443 | 56.54%
| | 12 | Heiter, John | 4 | C | Limited | 96 | 10 | 15.43 | 5.5736 | 66.4097 | 55.34%
| | 13 | Pittman, Richard | 31 | A | Limited | 100 | 20 | 19.33 | 4.1386 | 49.3116 | 41.09%
| | 14 | McArthur, Mike | 2 | D | Limited | 90 | 20 | 19.07 | 3.6707 | 43.7366 | 36.45%
| | 15 | Cheney, Bill | 9 | U | Limited | 102 | 0 | 54.17 | 1.8830 | 22.4360 | 18.70%
| | 16 | Gregory, Roger | 3 | U | Limited | 79 | 30 | 44.55 | 1.0999 | 13.1054 | 10.92%
| | DQed | Young, Mark | 11 | B | Limited | 105 | 10 | 12.75 | 0 | 0 | 0.00%
| Stage 2: Jack's Fantastic Ride |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Chaffin, Bryant | 27 | M | Limited | 95 | 10 | 12.80 | 6.6406 | 110.0000 | 100.00%
| | 2 | Davis, Jim | 16 | M | Limited | 99 | 0 | 16.24 | 6.0961 | 100.9805 | 91.80%
| | 3 | Boyd, Nick | 21 | C | Limited | 101 | 0 | 16.81 | 6.0083 | 99.5261 | 90.48%
| | 4 | Moorer, Matt | 1 | B | Limited | 99 | 0 | 16.88 | 5.8649 | 97.1507 | 88.32%
| | 5 | Boyd, Mike | 22 | B | Limited | 106 | 0 | 19.08 | 5.5556 | 92.0272 | 83.66%
| | 6 | Landry, Lloyd | 24 | M | Limited | 105 | 0 | 19.98 | 5.2553 | 87.0528 | 79.14%
| | 7 | Pittman, Richard | 31 | A | Limited | 93 | 20 | 16.26 | 4.4895 | 74.3675 | 67.61%
| | 8 | Barhum, Jerry | 12 | C | Limited | 99 | 10 | 20.48 | 4.3457 | 71.9855 | 65.44%
| | 9 | Martin, Kevin | 23 | M | Limited | 108 | 0 | 25.78 | 4.1893 | 69.3948 | 63.09%
| | 10 | McArthur, Mike | 2 | D | Limited | 102 | 0 | 24.55 | 4.1548 | 68.8233 | 62.57%
| | 11 | Heiter, John | 4 | C | Limited | 91 | 20 | 19.02 | 3.7329 | 61.8346 | 56.21%
| | 12 | McDade, Greg | 28 | B | Limited | 88 | 20 | 19.32 | 3.5197 | 58.3030 | 53.00%
| | 13 | McAuliffe, Bobby | 13 | D | Limited | 105 | 0 | 31.03 | 3.3838 | 56.0519 | 50.96%
| | 14 | Adams, Howard | 19 | C | Limited | 94 | 20 | 26.92 | 2.7489 | 45.5349 | 41.40%
| | 15 | Gregory, Roger | 3 | U | Limited | 70 | 40 | 40.50 | 0.7407 | 12.2695 | 11.15%
| | 16 | Cheney, Bill | 9 | U | Limited | 71 | 70 | 26.98 | 0.0371 | 0.6146 | 0.56%
| | DQed | Young, Mark | 11 | B | Limited | 97 | 10 | 21.43 | 0 | 0 | 0.00%
| Stage 3: CM99-48 Tight Squeeze |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Moorer, Matt | 1 | B | Limited | 58 | 0 | 8.33 | 6.9628 | 60.0000 | 100.00%
| | 2 | Chaffin, Bryant | 27 | M | Limited | 60 | 0 | 9.00 | 6.6667 | 57.4484 | 95.75%
| | 3 | Pittman, Richard | 31 | A | Limited | 59 | 0 | 8.88 | 6.6441 | 57.2537 | 95.42%
| | 4 | McDade, Greg | 28 | B | Limited | 54 | 0 | 8.97 | 6.0201 | 51.8765 | 86.46%
| | 5 | Davis, Jim | 16 | M | Limited | 53 | 0 | 8.97 | 5.9086 | 50.9157 | 84.86%
| | 6 | Martin, Kevin | 23 | M | Limited | 57 | 0 | 10.01 | 5.6943 | 49.0691 | 81.78%
| | 7 | Landry, Lloyd | 24 | M | Limited | 55 | 10 | 9.13 | 4.9288 | 42.4726 | 70.79%
| | 8 | McArthur, Mike | 2 | D | Limited | 60 | 0 | 12.33 | 4.8662 | 41.9331 | 69.89%
| | 9 | Boyd, Nick | 21 | C | Limited | 50 | 10 | 8.71 | 4.5924 | 39.5737 | 65.96%
| | 10 | Heiter, John | 4 | C | Limited | 54 | 10 | 9.66 | 4.5549 | 39.2506 | 65.42%
| | 11 | Boyd, Mike | 22 | B | Limited | 52 | 10 | 10.12 | 4.1502 | 35.7632 | 59.61%
| | 12 | Adams, Howard | 19 | C | Limited | 57 | 0 | 15.28 | 3.7304 | 32.1457 | 53.58%
| | 13 | Barhum, Jerry | 12 | C | Limited | 53 | 10 | 11.65 | 3.6910 | 31.8062 | 53.01%
| | 14 | Cheney, Bill | 9 | U | Limited | 47 | 20 | 15.13 | 1.7845 | 15.3774 | 25.63%
| | 15 | McAuliffe, Bobby | 13 | D | Limited | 47 | 20 | 24.95 | 1.0822 | 9.3256 | 15.54%
| | 16 | Gregory, Roger | 3 | U | Limited | 33 | 30 | 22.34 | 0.1343 | 1.1573 | 1.93%
| | DQed | Young, Mark | 11 | B | Limited | 35 | 40 | 9.48 | 0 | 0 | 0.00%
| Stage 4: Gun Better Run |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Davis, Jim | 16 | M | Limited | 90 | 0 | 10.99 | 8.1893 | 100.0000 | 100.00%
| | 2 | Landry, Lloyd | 24 | M | Limited | 96 | 0 | 11.74 | 8.1772 | 99.8522 | 99.85%
| | 3 | Boyd, Nick | 21 | C | Limited | 85 | 0 | 10.56 | 8.0492 | 98.2892 | 98.29%
| | 4 | Martin, Kevin | 23 | M | Limited | 97 | 0 | 12.26 | 7.9119 | 96.6127 | 96.61%
| | 5 | Chaffin, Bryant | 27 | M | Limited | 86 | 20 | 9.94 | 6.6398 | 81.0790 | 81.08%
| | 6 | Pittman, Richard | 31 | A | Limited | 81 | 10 | 11.22 | 6.3280 | 77.2716 | 77.27%
| | 7 | McAuliffe, Bobby | 13 | D | Limited | 94 | 0 | 18.48 | 5.0866 | 62.1128 | 62.11%
| | 8 | McDade, Greg | 28 | B | Limited | 83 | 20 | 13.47 | 4.6771 | 57.1123 | 57.11%
| | 9 | Heiter, John | 4 | C | Limited | 86 | 10 | 16.48 | 4.6117 | 56.3137 | 56.31%
| | 10 | Moorer, Matt | 1 | B | Limited | 82 | 20 | 13.72 | 4.5190 | 55.1818 | 55.18%
| | 11 | Adams, Howard | 19 | C | Limited | 90 | 10 | 18.53 | 4.3173 | 52.7188 | 52.72%
| | 12 | Barhum, Jerry | 12 | C | Limited | 81 | 20 | 16.23 | 3.7585 | 45.8953 | 45.90%
| | 13 | McArthur, Mike | 2 | D | Limited | 85 | 10 | 21.19 | 3.5394 | 43.2198 | 43.22%
| | 14 | Boyd, Mike | 22 | B | Limited | 95 | 0 | 26.85 | 3.5382 | 43.2052 | 43.21%
| | 15 | Cheney, Bill | 9 | U | Limited | 76 | 30 | 22.23 | 2.0693 | 25.2683 | 25.27%
| | 16 | Gregory, Roger | 3 | U | Limited | 48 | 60 | 27.80 | 0 | 0 | 0.00%
| | DQed | Young, Mark | 11 | B | Limited | 89 | 0 | 12.54 | 0 | 0 | 0.00%
| Stage 5: Any Way You Look At It |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Chaffin, Bryant | 27 | M | Limited | 132 | 10 | 15.09 | 8.0848 | 150.0000 | 100.00%
| | 2 | Landry, Lloyd | 24 | M | Limited | 137 | 0 | 17.82 | 7.6880 | 142.6380 | 95.09%
| | 3 | Davis, Jim | 16 | M | Limited | 132 | 0 | 18.26 | 7.2289 | 134.1202 | 89.41%
| | 4 | Martin, Kevin | 23 | M | Limited | 132 | 10 | 16.95 | 7.1976 | 133.5395 | 89.03%
| | 5 | Barhum, Jerry | 12 | C | Limited | 139 | 0 | 19.44 | 7.1502 | 132.6601 | 88.44%
| | 6 | Moorer, Matt | 1 | B | Limited | 129 | 10 | 17.27 | 6.8906 | 127.8436 | 85.23%
| | 7 | Heiter, John | 4 | C | Limited | 137 | 0 | 21.05 | 6.5083 | 120.7507 | 80.50%
| | 8 | Boyd, Nick | 21 | C | Limited | 121 | 20 | 15.97 | 6.3244 | 117.3387 | 78.23%
| | 9 | McDade, Greg | 28 | B | Limited | 120 | 20 | 17.48 | 5.7208 | 106.1399 | 70.76%
| | 10 | Pittman, Richard | 31 | A | Limited | 126 | 20 | 18.56 | 5.7112 | 105.9618 | 70.64%
| | 11 | McAuliffe, Bobby | 13 | D | Limited | 144 | 0 | 30.79 | 4.6768 | 86.7702 | 57.85%
| | 12 | McArthur, Mike | 2 | D | Limited | 138 | 0 | 31.73 | 4.3492 | 80.6922 | 53.79%
| | 13 | Adams, Howard | 19 | C | Limited | 124 | 10 | 33.51 | 3.4020 | 63.1184 | 42.08%
| | 14 | Cheney, Bill | 9 | U | Limited | 124 | 20 | 39.21 | 2.6524 | 49.2109 | 32.81%
| | 15 | Gregory, Roger | 3 | U | Limited | 69 | 120 | 65.01 | 0 | 0 | 0.00%
| | Tie | Boyd, Mike | 22 | B | Limited | 25 | 250 | 12.61 | 0 | 0 | 0.00%
| | DQed | Young, Mark | 11 | B | Limited | * | * | * | * | * | *
|
|
|
|
|