 |
 |
 |
|
|
|
| Limited 10: Finals |
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
|---|
| 1 | Cabell, Tommy | TY3936 | B | Limited 10 | Major | No | No | No | No | Senior | 583.9316 | 100.000%
| | 2 | Farmer, Frank | TY43907 | C | Limited 10 | Major | No | No | No | No | | 430.9035 | 73.793%
| | 3 | Davis, Brian | A48856 | U | Limited 10 | Major | No | No | No | No | | 416.3196 | 71.296%
| | 4 | Brown, Ron | A42875 | C | Limited 10 | Minor | No | No | No | No | | 376.6510 | 64.503%
| | 5 | Hudson, Eric | A48814 | U | Limited 10 | Major | No | No | No | No | | 364.6608 | 62.449%
| | 6 | McLaney, Ralph | A49161 | U | Limited 10 | Major | No | No | No | No | | 345.3633 | 59.144%
| | 7 | McManus, Kendall | A34414 | U | Limited 10 | Major | No | No | No | No | | 341.7303 | 58.522%
| | 8 | Hudson, Carolyn | A48813 | U | Limited 10 | Major | Yes | No | No | No | | 205.3152 | 35.161%
| | DQ | Hillard, Ernie | Pen | U | Limited 10 | Major | No | No | No | No | | 0.0000 | 0.000%
|
Stage 1: First and Ten |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Cabell, Tommy | 33 | B | Limited 10 | 169 | 0 | 16.68 | 10.1319 | 175.0000 | 100.00%
| | 2 | Farmer, Frank | 5 | C | Limited 10 | 161 | 0 | 23.18 | 6.9456 | 119.9657 | 68.55%
| | 3 | McManus, Kendall | 25 | U | Limited 10 | 151 | 0 | 23.87 | 6.3259 | 109.2621 | 62.44%
| | 4 | Brown, Ron | 28 | C | Limited 10 | 165 | 0 | 26.29 | 6.2762 | 108.4037 | 61.94%
| | 5 | Davis, Brian | 31 | U | Limited 10 | 154 | 10 | 23.98 | 6.0050 | 103.7194 | 59.27%
| | 6 | Hudson, Eric | 15 | U | Limited 10 | 162 | 0 | 28.00 | 5.7857 | 99.9317 | 57.10%
| | 7 | McLaney, Ralph | 17 | U | Limited 10 | 162 | 10 | 30.62 | 4.9641 | 85.7408 | 48.99%
| | 8 | Hudson, Carolyn | 16 | U | Limited 10 | 161 | 0 | 47.19 | 3.4117 | 58.9275 | 33.67%
| Stage 2: Steel One |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Davis, Brian | 31 | U | Limited 10 | 101 | 0 | 28.90 | 3.4948 | 105.0000 | 100.00%
| | 2 | Cabell, Tommy | 33 | B | Limited 10 | 90 | 20 | 22.39 | 3.1264 | 93.9316 | 89.46%
| | 3 | Hudson, Eric | 15 | U | Limited 10 | 100 | 0 | 36.76 | 2.7203 | 81.7304 | 77.84%
| | 4 | Farmer, Frank | 5 | C | Limited 10 | 97 | 10 | 35.16 | 2.4744 | 74.3425 | 70.80%
| | 5 | McManus, Kendall | 25 | U | Limited 10 | 92 | 20 | 29.81 | 2.4153 | 72.5668 | 69.11%
| | 6 | Brown, Ron | 28 | C | Limited 10 | 93 | 20 | 32.94 | 2.2162 | 66.5849 | 63.41%
| | 7 | McLaney, Ralph | 17 | U | Limited 10 | 92 | 20 | 33.06 | 2.1779 | 65.4342 | 62.32%
| | 8 | Hudson, Carolyn | 16 | U | Limited 10 | 98 | 0 | 56.66 | 1.7296 | 51.9652 | 49.49%
| | DQ | Hillard, Ernie | 11 | U | Limited 10 | 74 | 60 | 31.19 | 0 | 0 | 0.00%
| Stage 3: Quickly |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Cabell, Tommy | 33 | B | Limited 10 | 111 | 0 | 14.72 | 7.5408 | 115.0000 | 100.00%
| | 2 | Davis, Brian | 31 | U | Limited 10 | 111 | 0 | 18.21 | 6.0956 | 92.9602 | 80.83%
| | 3 | Farmer, Frank | 5 | C | Limited 10 | 110 | 0 | 18.83 | 5.8417 | 89.0881 | 77.47%
| | 4 | Brown, Ron | 28 | C | Limited 10 | 109 | 0 | 19.64 | 5.5499 | 84.6380 | 73.60%
| | 5 | Hudson, Eric | 15 | U | Limited 10 | 112 | 0 | 23.29 | 4.8089 | 73.3375 | 63.77%
| | 6 | McLaney, Ralph | 17 | U | Limited 10 | 111 | 0 | 23.63 | 4.6974 | 71.6371 | 62.29%
| | 7 | McManus, Kendall | 25 | U | Limited 10 | 109 | 0 | 24.40 | 4.4672 | 68.1265 | 59.24%
| | 8 | Hudson, Carolyn | 16 | U | Limited 10 | 103 | 0 | 39.22 | 2.6262 | 40.0505 | 34.83%
| | DQ | Hillard, Ernie | 11 | U | Limited 10 | 110 | 0 | 21.49 | 0 | 0 | 0.00%
| Stage 4: Oxygen Please!!! |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Cabell, Tommy | 33 | B | Limited 10 | 187 | 0 | 18.17 | 10.2917 | 200.0000 | 100.00%
| | 2 | Farmer, Frank | 5 | C | Limited 10 | 195 | 0 | 25.69 | 7.5905 | 147.5072 | 73.75%
| | 3 | McLaney, Ralph | 17 | U | Limited 10 | 196 | 0 | 31.08 | 6.3063 | 122.5512 | 61.28%
| | 4 | Brown, Ron | 28 | C | Limited 10 | 198 | 0 | 32.88 | 6.0219 | 117.0244 | 58.51%
| | 5 | Davis, Brian | 31 | U | Limited 10 | 185 | 20 | 27.97 | 5.8992 | 114.6400 | 57.32%
| | 6 | Hudson, Eric | 15 | U | Limited 10 | 182 | 10 | 30.48 | 5.6430 | 109.6612 | 54.83%
| | 7 | McManus, Kendall | 25 | U | Limited 10 | 199 | 10 | 40.02 | 4.7226 | 91.7749 | 45.89%
| | 8 | Hudson, Carolyn | 16 | U | Limited 10 | 184 | 10 | 62.19 | 2.7979 | 54.3720 | 27.19%
| | DQ | Hillard, Ernie | 11 | U | Limited 10 | 189 | 10 | 41.08 | 0 | 0 | 0.00%
|
|
|
|
|