 |
 |
 |
|
|
|
| Limited: Finals |
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
|
|---|
| 1 | Davis, Jim | TY4741 | M | Limited | Major | No | No | No | No | | 549.5834 | 100.000%
| | 2 | Chaffin, Bryant | TY43915 | A | Limited | Major | No | No | No | No | | 543.0827 | 98.817%
| | 3 | Konrady, Robert | TY41717 | A | Limited | Major | No | No | No | No | | 540.6943 | 98.383%
| | 4 | Cargill, Cliff | L1610 | M | Limited | Minor | No | No | No | No | | 471.0381 | 85.708%
| | 5 | Carey, Jeff | TY36465 | B | Limited | Major | No | No | No | No | | 429.3302 | 78.119%
| | 6 | Moorer, Matt | A43259 | B | Limited | Major | No | No | No | No | | 425.9076 | 77.496%
| | 7 | Young, Mark | TY43927 | B | Limited | Major | No | No | No | No | | 424.6799 | 77.273%
| | 8 | Pittman, Richard | TY19982 | A | Limited | Major | No | No | No | No | | 419.9983 | 76.421%
| | 9 | Boyd, Nick | TY43395 | C | Limited | Major | No | No | No | No | Junior | 409.3094 | 74.476%
| | 10 | Branch, Bryan | A40485 | C | Limited | Major | No | No | No | No | | 396.5687 | 72.158%
| | 11 | Moorer, Whit | A45141 | D | Limited | Major | No | No | No | No | | 365.5006 | 66.505%
| | 12 | Harris, David | A48463 | U | Limited | Major | No | No | No | No | | 339.4241 | 61.760%
| | 13 | McDade, Greg | A40429 | B | Limited | Major | No | No | No | No | Senior | 338.4563 | 61.584%
| | 14 | Heiter, John | TY45807 | C | Limited | Major | No | No | No | No | | 325.9362 | 59.306%
| | 15 | Moorer, Dianna | A43258 | C | Limited | Major | Yes | No | No | No | | 276.6311 | 50.335%
| | 16 | McDade, James | A45853 | D | Limited | Major | No | No | No | No | | 271.0968 | 49.328%
| | 17 | Moorer, Amanda | A43982 | C | Limited | Major | Yes | No | No | No | Junior | 264.9642 | 48.212%
| | 18 | Cox, Kevin | | U | Limited | Minor | No | No | No | No | | 209.0207 | 38.033%
| | 19 | Dean, Jimmy | | U | Limited | Minor | No | No | No | No | | 163.0881 | 29.675%
| | 20 | Cheney, Bill | | U | Limited | Major | No | No | No | No | | 152.6088 | 27.768%
| | 21 | Gregory, Roger | Pen | U | Limited | Major | No | No | No | No | | 88.7684 | 16.152%
|
Stage 1: First and Ten |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Davis, Jim | 30 | M | Limited | 163 | 0 | 16.59 | 9.8252 | 175.0000 | 100.00%
| | 2 | Konrady, Robert | 29 | A | Limited | 162 | 0 | 18.12 | 8.9404 | 159.2405 | 90.99%
| | 3 | Cargill, Cliff | 10 | M | Limited | 149 | 0 | 16.73 | 8.9062 | 158.6314 | 90.65%
| | 4 | Branch, Bryan | 8 | C | Limited | 156 | 0 | 18.11 | 8.6140 | 153.4269 | 87.67%
| | 5 | Boyd, Nick | 24 | C | Limited | 158 | 0 | 18.46 | 8.5590 | 152.4473 | 87.11%
| | 6 | Carey, Jeff | 23 | B | Limited | 141 | 20 | 15.97 | 7.5767 | 134.9512 | 77.11%
| | 7 | Young, Mark | 12 | B | Limited | 160 | 0 | 21.13 | 7.5722 | 134.8710 | 77.07%
| | 8 | Heiter, John | 27 | C | Limited | 149 | 10 | 18.37 | 7.5667 | 134.7731 | 77.01%
| | 9 | Chaffin, Bryant | 9 | A | Limited | 161 | 0 | 22.43 | 7.1779 | 127.8480 | 73.06%
| | 10 | Moorer, Whit | 1 | D | Limited | 160 | 0 | 23.37 | 6.8464 | 121.9436 | 69.68%
| | 11 | Harris, David | 26 | U | Limited | 157 | 10 | 22.00 | 6.6818 | 119.0118 | 68.01%
| | 12 | Pittman, Richard | 20 | A | Limited | 146 | 0 | 23.13 | 6.3121 | 112.4270 | 64.24%
| | 13 | Moorer, Dianna | 3 | C | Limited | 161 | 0 | 27.76 | 5.7997 | 103.3004 | 59.03%
| | 14 | Moorer, Matt | 2 | B | Limited | 141 | 60 | 14.32 | 5.6564 | 100.7481 | 57.57%
| | 15 | Cox, Kevin | 34 | U | Limited | 154 | 10 | 32.71 | 4.4023 | 78.4109 | 44.81%
| | 16 | Moorer, Amanda | 4 | C | Limited | 169 | 0 | 39.51 | 4.2774 | 76.1862 | 43.53%
| | 17 | McDade, Greg | 22 | B | Limited | 142 | 20 | 30.94 | 3.9431 | 70.2319 | 40.13%
| | 18 | McDade, James | 19 | D | Limited | 127 | 40 | 23.59 | 3.6880 | 65.6882 | 37.54%
| | 19 | Dean, Jimmy | 14 | U | Limited | 125 | 20 | 30.23 | 3.4734 | 61.8659 | 35.35%
| | 20 | Cheney, Bill | 6 | U | Limited | 149 | 30 | 39.21 | 3.0349 | 54.0556 | 30.89%
| | 21 | Gregory, Roger | 21 | U | Limited | 133 | 30 | 63.51 | 1.6218 | 28.8864 | 16.51%
| Stage 2: Steel One |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Cargill, Cliff | 10 | M | Limited | 101 | 0 | 21.89 | 4.6140 | 105.0000 | 100.00%
| | 2 | Chaffin, Bryant | 9 | A | Limited | 91 | 10 | 18.39 | 4.4046 | 100.2347 | 95.46%
| | 3 | Konrady, Robert | 29 | A | Limited | 96 | 10 | 22.59 | 3.8070 | 86.6352 | 82.51%
| | 4 | Pittman, Richard | 20 | A | Limited | 101 | 0 | 27.57 | 3.6634 | 83.3674 | 79.40%
| | 5 | Young, Mark | 12 | B | Limited | 94 | 0 | 25.72 | 3.6547 | 83.1694 | 79.21%
| | 6 | Moorer, Matt | 2 | B | Limited | 94 | 10 | 23.09 | 3.6379 | 82.7871 | 78.84%
| | 7 | Davis, Jim | 30 | M | Limited | 104 | 0 | 29.71 | 3.5005 | 79.6603 | 75.87%
| | 8 | Carey, Jeff | 23 | B | Limited | 100 | 0 | 28.68 | 3.4868 | 79.3485 | 75.57%
| | 9 | Boyd, Nick | 24 | C | Limited | 96 | 10 | 26.74 | 3.2162 | 73.1905 | 69.71%
| | 10 | Moorer, Whit | 1 | D | Limited | 95 | 0 | 32.74 | 2.9016 | 66.0312 | 62.89%
| | 11 | Branch, Bryan | 8 | C | Limited | 97 | 10 | 32.43 | 2.6827 | 61.0497 | 58.14%
| | 12 | Moorer, Amanda | 4 | C | Limited | 94 | 0 | 41.07 | 2.2888 | 52.0858 | 49.61%
| | 13 | McDade, James | 19 | D | Limited | 76 | 20 | 30.65 | 1.8271 | 41.5790 | 39.60%
| | 14 | Harris, David | 26 | U | Limited | 82 | 30 | 30.59 | 1.6999 | 38.6843 | 36.84%
| | 15 | McDade, Greg | 22 | B | Limited | 84 | 40 | 26.28 | 1.6743 | 38.1018 | 36.29%
| | 16 | Moorer, Dianna | 3 | C | Limited | 77 | 40 | 40.36 | 0.9167 | 20.8612 | 19.87%
| | 17 | Gregory, Roger | 21 | U | Limited | 66 | 60 | 47.92 | 0.1252 | 2.8492 | 2.71%
| | 18 | Cheney, Bill | 6 | U | Limited | 63 | 60 | 36.10 | 0.0831 | 1.8911 | 1.80%
| | 19 | Dean, Jimmy | 14 | U | Limited | 38 | 120 | 28.55 | 0 | 0 | 0.00%
| | Tie | Cox, Kevin | 34 | U | Limited | 64 | 70 | 29.61 | 0 | 0 | 0.00%
| | Tie | Heiter, John | 27 | C | Limited | 60 | 70 | 25.05 | 0 | 0 | 0.00%
| Stage 3: Quickly |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Chaffin, Bryant | 9 | A | Limited | 110 | 0 | 13.56 | 8.1121 | 115.0000 | 100.00%
| | 2 | Pittman, Richard | 20 | A | Limited | 108 | 0 | 13.55 | 7.9705 | 112.9926 | 98.25%
| | 3 | Konrady, Robert | 29 | A | Limited | 111 | 0 | 14.52 | 7.6446 | 108.3726 | 94.24%
| | 4 | Davis, Jim | 30 | M | Limited | 111 | 0 | 15.96 | 6.9549 | 98.5951 | 85.73%
| | 5 | Boyd, Nick | 24 | C | Limited | 107 | 0 | 16.16 | 6.6213 | 93.8659 | 81.62%
| | 6 | Cargill, Cliff | 10 | M | Limited | 101 | 0 | 16.24 | 6.2192 | 88.1656 | 76.67%
| | 7 | Moorer, Matt | 2 | B | Limited | 93 | 10 | 14.02 | 5.9201 | 83.9254 | 72.98%
| | 8 | Young, Mark | 12 | B | Limited | 108 | 10 | 16.97 | 5.7749 | 81.8670 | 71.19%
| | 9 | McDade, Greg | 22 | B | Limited | 109 | 0 | 19.06 | 5.7188 | 81.0717 | 70.50%
| | 10 | Moorer, Whit | 1 | D | Limited | 105 | 10 | 18.60 | 5.1075 | 72.4057 | 62.96%
| | 11 | Carey, Jeff | 23 | B | Limited | 98 | 20 | 15.49 | 5.0355 | 71.3850 | 62.07%
| | 12 | Cox, Kevin | 34 | U | Limited | 105 | 0 | 21.59 | 4.8634 | 68.9453 | 59.95%
| | 13 | Harris, David | 26 | U | Limited | 106 | 0 | 21.97 | 4.8248 | 68.3981 | 59.48%
| | 14 | Heiter, John | 27 | C | Limited | 95 | 20 | 16.22 | 4.6239 | 65.5500 | 57.00%
| | 15 | Moorer, Amanda | 4 | C | Limited | 110 | 0 | 25.33 | 4.3427 | 61.5637 | 53.53%
| | 16 | McDade, James | 19 | D | Limited | 89 | 30 | 20.51 | 2.8766 | 40.7797 | 35.46%
| | 17 | Dean, Jimmy | 14 | U | Limited | 103 | 0 | 40.41 | 2.5489 | 36.1341 | 31.42%
| | 18 | Cheney, Bill | 6 | U | Limited | 108 | 20 | 37.18 | 2.3669 | 33.5540 | 29.18%
| | 19 | Moorer, Dianna | 3 | C | Limited | 93 | 30 | 28.14 | 2.2388 | 31.7380 | 27.60%
| | 20 | Branch, Bryan | 8 | C | Limited | 110 | 0 | 54.79 | 2.0077 | 28.4619 | 24.75%
| | 21 | Gregory, Roger | 21 | U | Limited | 91 | 40 | 48.93 | 1.0423 | 14.7760 | 12.85%
| Stage 4: Oxygen Please!!! |
|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
|---|
| 1 | Chaffin, Bryant | 9 | A | Limited | 181 | 0 | 16.29 | 11.1111 | 200.0000 | 100.00%
| | 2 | Davis, Jim | 30 | M | Limited | 196 | 0 | 17.97 | 10.9071 | 196.3280 | 98.16%
| | 3 | Konrady, Robert | 29 | A | Limited | 188 | 0 | 18.15 | 10.3581 | 186.4460 | 93.22%
| | 4 | Moorer, Matt | 2 | B | Limited | 171 | 10 | 18.29 | 8.8026 | 158.4470 | 79.22%
| | 5 | Branch, Bryan | 8 | C | Limited | 194 | 0 | 22.73 | 8.5350 | 153.6302 | 76.82%
| | 6 | McDade, Greg | 22 | B | Limited | 180 | 10 | 20.53 | 8.2806 | 149.0509 | 74.53%
| | 7 | Carey, Jeff | 23 | B | Limited | 182 | 20 | 20.30 | 7.9803 | 143.6455 | 71.82%
| | 8 | Heiter, John | 27 | C | Limited | 188 | 0 | 26.94 | 6.9785 | 125.6131 | 62.81%
| | 9 | Young, Mark | 12 | B | Limited | 190 | 0 | 27.41 | 6.9318 | 124.7725 | 62.39%
| | 10 | McDade, James | 19 | D | Limited | 176 | 20 | 22.82 | 6.8361 | 123.0499 | 61.52%
| | 11 | Moorer, Dianna | 3 | C | Limited | 187 | 0 | 27.88 | 6.7073 | 120.7315 | 60.37%
| | 12 | Cargill, Cliff | 10 | M | Limited | 167 | 10 | 23.70 | 6.6245 | 119.2411 | 59.62%
| | 13 | Harris, David | 26 | U | Limited | 175 | 30 | 23.03 | 6.2961 | 113.3299 | 56.66%
| | 14 | Pittman, Richard | 20 | A | Limited | 171 | 20 | 24.44 | 6.1784 | 111.2113 | 55.61%
| | 15 | Moorer, Whit | 1 | D | Limited | 174 | 20 | 26.37 | 5.8400 | 105.1201 | 52.56%
| | 16 | Boyd, Nick | 24 | C | Limited | 166 | 50 | 23.25 | 4.9892 | 89.8057 | 44.90%
| | 17 | Moorer, Amanda | 4 | C | Limited | 195 | 0 | 46.72 | 4.1738 | 75.1285 | 37.56%
| | 18 | Dean, Jimmy | 14 | U | Limited | 162 | 20 | 39.27 | 3.6160 | 65.0881 | 32.54%
| | 19 | Cheney, Bill | 6 | U | Limited | 177 | 20 | 44.78 | 3.5060 | 63.1081 | 31.55%
| | 20 | Cox, Kevin | 34 | U | Limited | 183 | 20 | 47.58 | 3.4258 | 61.6645 | 30.83%
| | 21 | Gregory, Roger | 21 | U | Limited | 179 | 20 | 67.73 | 2.3476 | 42.2568 | 21.13%
|
|
|
|
|