Division: Limited

Final results for Limited                    
Place Last Name  First Name USPSA   Class Division PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     Chaffin    Bryant     L2532   M     Limited  Major  No        No    No         No                     342.6933  100.00%
2     Cabell     Tommy      TY3936  A     Limited  Major  No        No    No         No        Senior       239.4413  69.87% 
3     Moorer     Matt       A43259  B     Limited  Major  No        No    No         No                     216.7605  63.25% 
4     Pittman    Richard    TY19982 A     Limited  Major  No        No    No         No                     154.4496  45.07% 
5     McArthur   Mike       A44848  D     Limited  Major  No        No    No         No                     154.1315  44.98% 
6     Boyd       Mike       TY43396 B     Limited  Major  No        No    No         No                     119.3141  34.82% 
7     Boyd       Nick       TY43395 C     Limited  Major  No        No    No         No        Junior       94.7688   27.65% 
8     Harrington Jack       TY34742 B     Limited  Major  No        No    No         No                     93.4472   27.27% 
9     Heiter     John       TY45807 C     Limited  Major  No        No    No         No                     32.4848   9.48%  
10    Dean       Jimmy      Pen     U     Limited  Major  No        No    No         No                     29.2772   8.54%  

Stage 1  Gotta Be Kiddin' (Shotgun)          
Place Last Name  First Name No. Class Division Points Penalties Time  Hit Factor Stage Pts Stage %
1     Chaffin    Bryant     8   M     Limited  51     0         11.18 4.5617     55        100.00%
2     Pittman    Richard    5   A     Limited  53     0         16.29 3.2535     39.2272   71.32% 
3     Cabell     Tommy      3   A     Limited  54     0         18.02 2.9967     36.1309   65.69% 
4     Heiter     John       1   C     Limited  55     0         25.73 2.1376     25.7728   46.86% 
5     Dean       Jimmy      7   U     Limited  50     10        29.88 1.3387     16.1406   29.35% 
6     McArthur   Mike       2   D     Limited  55     0         42.73 1.2872     15.5197   28.22% 
7     Harrington Jack       6   B     Limited  50     0         42.11 1.1874     14.3164   26.03% 
8     Boyd       Nick       10  C     Limited  40     20        22.83 0.876      10.5619   19.20% 
9     Moorer     Matt       4   B     Limited  42     30        16.72 0.7177     8.6532    15.73% 
10    Boyd       Mike       9   B     Limited  45     10        67.02 0.5222     6.2961    11.45%


Stage 2  Saturday Night Fever (Pistol)       
Place Last Name  First Name No.     Class Division Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Chaffin    Bryant     8       M     Limited  103    0         15.32 6.7232     115       100.00%     
2     Cabell     Tommy      3       A     Limited  99     0         18.18 5.4455     93.145    81.00%      
3     Moorer     Matt       4       B     Limited  95     10        17.12 4.965      84.9261   73.85%      
4     Boyd       Mike       9       B     Limited  98     0         24.08 4.0698     69.6137   60.53%      
5     McArthur   Mike       2       D     Limited  106    0         28.85 3.6742     62.847    54.65%      
6     Harrington Jack       6       B     Limited  92     0         25.87 3.5562     60.8286   52.89%      
7     Pittman    Richard    5       A     Limited  90     30        18.06 3.3223     56.8278   49.42%      
8     Boyd       Nick       10      C     Limited  84     30        16.68 3.2374     55.3756   48.15%      
9     Dean       Jimmy      7       U     Limited  70     50        26.04 0.768      13.1366   11.42%      
10    Heiter     John       1       C     Limited  66     60        15.29 0.3924     6.712     5.84%


Stage 3  Red White and Blue (Combo)                                 
Place Last Name  First Name No. Class Division Points Penalties Time  Hit Factor Stage Pts Stage %
1     Cabell     Tommy      3   A     Limited  78     0         46.11 1.6916     90        100.00%
2     Moorer     Matt       4   B     Limited  83     0         49.56 1.6747     89.1009   99.00% 
3     Pittman    Richard    5   A     Limited  69     20        47.04 1.0417     55.4227   61.58% 
4     Chaffin    Bryant     8   M     Limited  66     30        36.35 0.9904     52.6933   58.55% 
5     Boyd       Nick       10  C     Limited  62     30        59.05 0.5419     28.8313   32.03% 
6     Harrington Jack       6   B     Limited  65     40        72.68 0.344      18.3022   20.34% 
7     Boyd       Mike       9   B     Limited  57     50        46.49 0.1506     8.0125    8.90%  
8     Dean       Jimmy      7   U     Limited  27     160       62.58 0          0         0.00%  
Tie   Heiter     John       1   C     Limited  55     80        51.4  0          0         0.00%  
Tie   McArthur   Mike       2   D     Limited  60     60        55.63 0          0         0.00%  
      

Stage 4  Tuff Enuff (Rifle)                  
Place Last Name  First Name No. Class Division Points Penalties Time  Hit Factor Stage Pts Stage %
1     Chaffin    Bryant     8   M     Limited  106    0         53.14 1.9947     120       100.00%
2     McArthur   Mike       2   D     Limited  115    0         91.31 1.2594     75.7648   63.14% 
3     Boyd       Mike       9   B     Limited  86     40        78.19 0.5883     35.3918   29.49% 
4     Moorer     Matt       4   B     Limited  81     40        72.38 0.5665     34.0803   28.40% 
5     Cabell     Tommy      3   A     Limited  83     60        68.61 0.3352     20.1654   16.80% 
6     Pittman    Richard    5   A     Limited  74     70        80.9  0.0494     2.9719    2.48%  
7     Boyd       Nick       10  C     Limited  41     120       85.19 0          0         0.00%  
Tie   Heiter     John       1   C     Limited  66     90        65.53 0          0         0.00%  
Tie   Harrington Jack       6   B     Limited  73     90        78.71 0          0         0.00%  
Tie   Dean       Jimmy      7   U     Limited  13     210       78.33 0          0         0.00%