2004 04_04



Division: Limited_10

Final results for Limited_10                 
Place Last Name First Name USPSA   Class Division   PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     Cabell    Tommy      TY3936  B     Limited 10 Major  No        No    No         No        Senior       498.5619  100.00%
2     Lott      Tim        TY40025 U     Limited 10 Major  No        No    No         No                     444.2837  89.11% 
3     Fuller    Matt       A50903  U     Limited 10 Major  No        No    No         No                     381.6748  76.56% 
4     DeYoung   James      A50372  U     Limited 10 Major  No        No    No         No                     291.1415  58.40% 
5     Nash      Les        Pen     U     Limited 10 Major  No        No    No         No                     216.1379  43.35% 


Stage 1  R U Ready                             Set       Go...    
Place Last Name First Name No. Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %
1     Cabell    Tommy      35  B     Limited 10 136    0         13.4  10.1493    150       100.00%
2     Lott      Tim        13  U     Limited 10 149    0         18.54 8.0367     118.7772  79.18% 
3     DeYoung   James      16  U     Limited 10 135    10        21.42 5.8357     86.2478   57.50% 
4     Fuller    Matt       8   U     Limited 10 140    0         24.12 5.8043     85.7837   57.19% 
5     Nash      Les        15  U     Limited 10 121    0         26.82 4.5116     66.6785   44.45% 


Stage 2  Sorta Speedy                        
Place Last Name First Name No. Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %
1     Lott      Tim        13  U     Limited 10 104    0         16.4  6.3415     120       100.00%
2     Cabell    Tommy      35  B     Limited 10 101    0         16.12 6.2655     118.5619  98.80% 
3     Fuller    Matt       8   U     Limited 10 105    0         20.8  5.0481     95.525    79.60% 
4     DeYoung   James      16  U     Limited 10 86     20        19.95 3.3083     62.6029   52.17% 
5     Nash      Les        15  U     Limited 10 72     50        34.73 0.6335     11.9877   9.99%  


Stage 3  Accelerator                         
Place Last Name First Name No. Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %
1     Cabell    Tommy      35  B     Limited 10 37     0         5.55  6.6667     40        100.00%
2     Lott      Tim        13  U     Limited 10 40     0         6.11  6.5466     39.2794   98.20% 
3     Fuller    Matt       8   U     Limited 10 40     0         7.9   5.0633     30.3796   75.95% 
4     DeYoung   James      16  U     Limited 10 36     0         15.38 2.3407     14.0441   35.11% 
5     Nash      Les        15  U     Limited 10 36     0         15.59 2.3092     13.8551   34.64% 


Stage 4  Bang and Clang                      
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Cabell    Tommy      35      B     Limited 10 28     0         3.76  7.4468     30        100.00%     
2     Lott      Tim        13      U     Limited 10 29     0         4.82  6.0166     24.2383   80.79%      
3     Fuller    Matt       8       U     Limited 10 30     0         5.2   5.7692     23.2417   77.47%      
4     DeYoung   James      16      U     Limited 10 29     0         5.04  5.754      23.1804   77.27%      
5     Nash      Les        15      U     Limited 10 30     0         6.04  4.9669     20.0095   66.70%      


Stage 5  Where am I?                         
Place Last Name First Name No. Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %
1     Cabell    Tommy      35  B     Limited 10 138    20        18.49 6.3818     160       100.00%
2     Fuller    Matt       8   U     Limited 10 141    0         24.09 5.8531     146.7448  91.72% 
3     Lott      Tim        13  U     Limited 10 140    0         24.72 5.6634     141.9888  88.74% 
4     DeYoung   James      16  U     Limited 10 120    40        19.09 4.1907     105.0663  65.67% 
5     Nash      Les        15  U     Limited 10 136    10        30.49 4.1325     103.6071  64.75% 




Division: Production


Final results for Production                 
Place Last Name First Name USPSA   Class Division   PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     Davis     Jim        TY4741  A     Production Minor  No        No    No         No        Senior       500.0000  100.00%
2     Latapia   Walter     A50680  U     Production Minor  No        No    No         No                     381.8123  76.36% 
3     Landry    Robbie     A50317  U     Production Minor  No        No    No         No                     293.9310  58.79% 
4     Rhoden    Garry      Pen     U     Production Minor  No        No    No         No                     170.6682  34.13% 
5     Bottin    Bobby      Pen     U     Production Minor  No        No    No         No                     145.1062  29.02% 
6     Noblin    Charlie    Pen     U     Production Minor  No        No    No         No                     145.0069  29.00% 
7     Goodwin   Mark               U     Production Minor  No        No    No         No                     139.2055  27.84% 
DQed  Debord    Jonathan   A50468  U     Production Minor  No        No    No         No                     0.0000    0.00%  


Stage 1  R U Ready                             Set       Go...    
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Davis     Jim        26      A     Production 134    0         13.69 9.7882     150       100.00%     
2     Latapia   Walter     27      U     Production 136    0         14.61 9.3087     142.6519  95.10%      
3     Landry    Robbie     9       U     Production 121    10        16.87 6.5797     100.8311  67.22%      
4     Rhoden    Garry      33      U     Production 140    0         34.42 4.0674     62.3312   41.55%      
5     Noblin    Charlie    20      U     Production 125    10        32.17 3.5748     54.7823   36.52%      
6     Goodwin   Mark       7       U     Production 125    10        37.65 3.0544     46.8074   31.20%      
7     Bottin    Bobby      6       U     Production 134    0         52.1  2.572      39.4148   26.28%      


Stage 2  Sorta Speedy                        
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Davis     Jim        26      A     Production 104    0         13.07 7.9572     120       100.00%     
2     Latapia   Walter     27      U     Production 84     0         18.77 4.4752     67.4891   56.24%      
3     Landry    Robbie     9       U     Production 80     30        16.82 2.9727     44.8303   37.36%      
4     Bottin    Bobby      6       U     Production 72     0         41.34 1.7417     26.266    21.89%      
5     Noblin    Charlie    20      U     Production 79     30        30.06 1.6301     24.583    20.49%      
6     Rhoden    Garry      33      U     Production 87     10        50.62 1.5211     22.9392   19.12%      
7     Goodwin   Mark       7       U     Production 70     20        48.58 1.0292     15.521    12.93%      


Stage 3  Accelerator                         
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Davis     Jim        26      A     Production 40     0         4.2   9.5238     40        100.00%     
2     Latapia   Walter     27      U     Production 38     0         6.34  5.9937     25.1736   62.93%      
3     Noblin    Charlie    20      U     Production 40     0         13.33 3.0008     12.6034   31.51%      
4     Bottin    Bobby      6       U     Production 38     0         13.14 2.8919     12.146    30.37%      
5     Goodwin   Mark       7       U     Production 40     0         16.72 2.3923     10.0477   25.12%      
6     Landry    Robbie     9       U     Production 31     20        5.56  1.9784     8.3093    20.77%      
7     Rhoden    Garry      33      U     Production 38     0         28.92 1.314      5.5188    13.80%      


Stage 4  Bang and Clang                      
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Davis     Jim        26      A     Production 30     0         4.29  6.993      30        100.00%     
2     Latapia   Walter     27      U     Production 30     0         5.66  5.3004     22.7387   75.80%      
3     Landry    Robbie     9       U     Production 30     0         5.96  5.0336     21.5942   71.98%      
4     Rhoden    Garry      33      U     Production 30     0         9.32  3.2189     13.8091   46.03%      
5     Bottin    Bobby      6       U     Production 28     0         10.31 2.7158     11.6508   38.84%      
6     Goodwin   Mark       7       U     Production 26     0         10.71 2.4276     10.4144   34.71%      
7     Noblin    Charlie    20      U     Production 28     0         12.46 2.2472     9.6405    32.14%      


Stage 5  Where am I?                         
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Davis     Jim        26      A     Production 138    0         17.17 8.0373     160       100.00%     
2     Latapia   Walter     27      U     Production 127    10        18.82 6.2168     123.759   77.35%      
3     Landry    Robbie     9       U     Production 130    20        18.5  5.9459     118.3661  73.98%      
4     Rhoden    Garry      33      U     Production 146    0         43.99 3.3189     66.0699   41.29%      
5     Goodwin   Mark       7       U     Production 146    0         51.52 2.8339     56.415    35.26%      
6     Bottin    Bobby      6       U     Production 126    0         45.09 2.7944     55.6286   34.77%      
7     Noblin    Charlie    20      U     Production 123    30        42.66 2.18       43.3977   27.12%      




Division: Limited

Final results for Limited                    
Place Last Name First Name USPSA   Class Division   PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     Chaffin   Bryant     L2532   GM    Limited    Major  No        No    No         No                     500.0000  100.00%
2     Carey     Jeff       TY36465 B     Limited    Major  No        No    No         No                     435.8825  87.18% 
3     Benton    Gerald     A46930  A     Limited    Major  No        No    No         No        Senior       357.7485  71.55% 
4     Boyd      Mike       TY43396 B     Limited    Major  No        No    No         No        Senior       328.2359  65.65% 
5     Moorer    Matt       TY43259 B     Limited    Major  No        No    No         No                     313.3780  62.68% 
6     Jackson   Bill       TY42086 B     Limited    Major  No        No    No         No                     304.5226  60.90% 
7     Benton Jr Gerald     A48890  C     Limited    Major  No        No    No         No        Junior       301.0785  60.22% 
8     Heatherly Roger      A49127  B     Limited    Major  No        No    No         No                     300.2721  60.05% 
9     Heiter    John       TY45807 C     Limited    Major  No        No    No         No                     271.4968  54.30% 
10    DeBerry   Pat        A29036  C     Limited    Major  No        No    No         No        Senior       240.2657  48.05% 
11    Adams     Howard     TY42572 C     Limited    Major  No        No    No         No        Super Senior 233.1248  46.62% 
12    Moorer    Dianna     TY43258 C     Limited    Major  Yes       No    No         No                     218.4284  43.69% 
13    Stevens   George     TY48417 C     Limited    Major  No        No    No         No        Senior       218.1697  43.63% 
14    McArthur  Mike       A44848  D     Limited    Minor  No        No    No         No                     202.6031  40.52% 
15    Moorer    Amanda     TY43982 C     Limited    Major  Yes       No    No         No        Junior       192.4247  38.48% 
16    Moorer    Brandon    Pen     U     Limited    Minor  No        No    No         No        Junior       92.9164   18.58% 
17    Noblin    Conor      Pen     U     Limited    Major  No        No    No         No                     69.5831   13.92% 
DQed  Barhum    Bo         Pen     U     Limited    Major  No        No    No         No                     0.0000    0.00%  


Stage 1  R U Ready                             Set       Go...    
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Chaffin   Bryant     31      GM    Limited    126    0         10.28 12.2568    150       100.00%     
2     Carey     Jeff       32      B     Limited    131    0         11.15 11.7489    143.7843  95.86%      
3     Benton    Gerald     24      A     Limited    130    0         13.53 9.6083     117.5874  78.39%      
4     Heatherly Roger      28      B     Limited    130    10        12.64 9.4937     116.1849  77.46%      
5     Boyd      Mike       36      B     Limited    129    0         14.24 9.059      110.865   73.91%      
6     Moorer    Matt       1       B     Limited    133    10        13.81 8.9066     108.9999  72.67%      
7     Benton Jr Gerald     25      C     Limited    139    0         16.51 8.4191     103.0338  68.69%      
8     Jackson   Bill       22      B     Limited    125    20        14.39 7.2967     89.2978   59.53%      
9     Heiter    John       19      C     Limited    132    0         18.37 7.1856     87.9381   58.63%      
10    Adams     Howard     5       C     Limited    123    10        15.82 7.1429     87.4156   58.28%      
11    DeBerry   Pat        29      C     Limited    137    0         21.18 6.4684     79.161    52.77%      
12    Moorer    Dianna     2       C     Limited    132    0         21.38 6.174      75.5581   50.37%      
13    Moorer    Amanda     3       C     Limited    126    20        17.18 6.17       75.5091   50.34%      
14    Stevens   George     23      C     Limited    129    10        19.54 6.0901     74.5313   49.69%      
15    McArthur  Mike       14      D     Limited    117    10        25.36 4.2192     51.635    34.42%      
16    Moorer    Brandon    4       U     Limited    112    0         34.65 3.2323     39.5572   26.37%      
17    Noblin    Conor      21      U     Limited    128    0         81.78 1.5652     19.1551   12.77%      


Stage 2  Sorta Speedy                        
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Chaffin   Bryant     31      GM    Limited    109    0         11.95 9.1213     120       100.00%     
2     Benton    Gerald     24      A     Limited    109    0         13.62 8.0029     105.2863  87.74%      
3     Carey     Jeff       32      B     Limited    110    0         13.77 7.9884     105.0955  87.58%      
4     Benton Jr Gerald     25      C     Limited    104    10        14.06 6.6856     87.9559   73.30%      
5     Moorer    Matt       1       B     Limited    99     20        14.13 5.5909     73.554    61.30%      
6     Boyd      Mike       36      B     Limited    83     10        14.08 5.1847     68.21     56.84%      
7     Jackson   Bill       22      B     Limited    90     10        15.78 5.0697     66.6971   55.58%      
8     Heiter    John       19      C     Limited    83     10        15.71 4.6467     61.1321   50.94%      
9     Heatherly Roger      28      B     Limited    88     20        15.34 4.4329     58.3193   48.60%      
10    DeBerry   Pat        29      C     Limited    98     10        21.63 4.0684     53.5239   44.60%      
11    Stevens   George     23      C     Limited    80     0         22.59 3.5414     46.5907   38.83%      
12    Moorer    Amanda     3       C     Limited    87     30        17.02 3.349      44.0595   36.72%      
13    Moorer    Dianna     2       C     Limited    90     20        22.45 3.118      41.0205   34.18%      
14    Adams     Howard     5       C     Limited    78     30        20.83 2.3044     30.3167   25.26%      
15    McArthur  Mike       14      D     Limited    80     20        26.75 2.243      29.509    24.59%      
16    Noblin    Conor      21      U     Limited    86     10        85.89 0.8849     11.6418   9.70%       
17    Moorer    Brandon    4       U     Limited    51     130       32.76 0          0         0.00%       


Stage 3  Accelerator                         
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Chaffin   Bryant     31      GM    Limited    39     0         3.92  9.949      40        100.00%     
2     McArthur  Mike       14      D     Limited    38     0         5.87  6.4736     26.0271   65.07%      
3     Carey     Jeff       32      B     Limited    39     0         6.03  6.4677     26.0034   65.01%      
4     Heiter    John       19      C     Limited    36     0         5.62  6.4057     25.7541   64.39%      
5     Benton    Gerald     24      A     Limited    39     0         6.76  5.7692     23.1951   57.99%      
6     Moorer    Matt       1       B     Limited    38     0         6.64  5.7229     23.0089   57.52%      
7     Heatherly Roger      28      B     Limited    37     0         6.69  5.5306     22.2358   55.59%      
8     Moorer    Dianna     2       C     Limited    38     0         6.98  5.4441     21.888    54.72%      
9     DeBerry   Pat        29      C     Limited    36     0         6.95  5.1799     20.8258   52.06%      
10    Adams     Howard     5       C     Limited    37     0         7.52  4.9202     19.7817   49.45%      
11    Jackson   Bill       22      B     Limited    38     0         7.89  4.8162     19.3636   48.41%      
12    Stevens   George     23      C     Limited    39     0         9.71  4.0165     16.1484   40.37%      
13    Boyd      Mike       36      B     Limited    33     10        6.43  3.577      14.3813   35.95%      
14    Moorer    Amanda     3       C     Limited    34     10        7.54  3.183      12.7973   31.99%      
15    Benton Jr Gerald     25      C     Limited    33     10        7.77  2.9601     11.9011   29.75%      
16    Moorer    Brandon    4       U     Limited    34     0         16.47 2.0644     8.2999    20.75%      
17    Noblin    Conor      21      U     Limited    35     0         24.74 1.4147     5.6878    14.22%      


Stage 4  Bang and Clang                      
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Chaffin   Bryant     31      GM    Limited    29     0         2.64  10.9848    30        100.00%     
2     Heiter    John       19      C     Limited    30     0         3.28  9.1463     24.979    83.26%      
3     Carey     Jeff       32      B     Limited    29     0         3.64  7.967      21.7582   72.53%      
4     Boyd      Mike       36      B     Limited    29     0         4.11  7.056      19.2703   64.23%      
5     Adams     Howard     5       C     Limited    30     0         4.34  6.9124     18.8781   62.93%      
6     Moorer    Amanda     3       C     Limited    29     0         4.71  6.1571     16.8153   56.05%      
7     Moorer    Dianna     2       C     Limited    29     0         4.73  6.1311     16.7443   55.81%      
8     Moorer    Matt       1       B     Limited    27     0         4.81  5.6133     15.3302   51.10%      
9     Stevens   George     23      C     Limited    29     0         5.22  5.5556     15.1726   50.58%      
10    McArthur  Mike       14      D     Limited    28     0         5.29  5.293      14.4554   48.18%      
11    Jackson   Bill       22      B     Limited    30     0         5.84  5.137      14.0294   46.76%      
12    Benton Jr Gerald     25      C     Limited    30     0         6.05  4.9587     13.5424   45.14%      
13    Heatherly Roger      28      B     Limited    28     0         6.17  4.5381     12.3938   41.31%      
14    Benton    Gerald     24      A     Limited    29     0         6.86  4.2274     11.5452   38.48%      
15    DeBerry   Pat        29      C     Limited    29     0         18.66 1.5541     4.2443    14.15%      
16    Noblin    Conor      21      U     Limited    29     0         19.29 1.5034     4.1059    13.69%      
17    Moorer    Brandon    4       U     Limited    23     10        26.09 0.4983     1.3609    4.54%       


Stage 5  Where am I?                         
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Chaffin   Bryant     31      GM    Limited    148    0         13.75 10.7636    160       100.00%     
2     Carey     Jeff       32      B     Limited    148    0         15.8  9.3671     139.2411  87.03%      
3     Boyd      Mike       36      B     Limited    145    0         18.66 7.7706     115.5093  72.19%      
4     Jackson   Bill       22      B     Limited    146    0         18.85 7.7454     115.1347  71.96%      
5     Benton    Gerald     24      A     Limited    139    10        19.15 6.7363     100.1345  62.58%      
6     Moorer    Matt       1       B     Limited    130    20        17.68 6.2217     92.485    57.80%      
7     Heatherly Roger      28      B     Limited    136    20        18.92 6.1311     91.1383   56.96%      
8     Benton Jr Gerald     25      C     Limited    134    20        20.02 5.6943     84.6453   52.90%      
9     DeBerry   Pat        29      C     Limited    137    10        22.88 5.5507     82.5107   51.57%      
10    McArthur  Mike       14      D     Limited    140    0         25.7  5.4475     80.9766   50.61%      
11    Adams     Howard     5       C     Limited    137    0         26.54 5.162      76.7327   47.96%      
12    Heiter    John       19      C     Limited    124    30        19.49 4.823      71.6935   44.81%      
13    Stevens   George     23      C     Limited    132    20        25.33 4.4216     65.7267   41.08%      
14    Moorer    Dianna     2       C     Limited    119    10        25.63 4.2528     63.2175   39.51%      
15    Moorer    Brandon    4       U     Limited    120    0         40.82 2.9397     43.6984   27.31%      
16    Moorer    Amanda     3       C     Limited    122    50        24.75 2.9091     43.2435   27.03%      
17    Noblin    Conor      21      U     Limited    128    10        60.5  1.9504     28.9925   18.12%      



Division: Open

Final results for Open                       
Place Last Name  First Name USPSA   Class Division   PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     McKiever   Dan        FY38751 M     Open       Major  No        No    No         No                     492.2102  100.00%
2     Berthold   Bud        TY34618 B     Open       Major  No        No    No         No                     466.3547  94.75% 
3     Young      Mark       TY43927 C     Open       Major  No        No    No         No                     356.2743  72.38% 
4     Barhum     Jerry      A48185  C     Open       Major  No        No    No         No                     304.3106  61.83% 
5     Harrington Jack       TY34742 C     Open       Major  No        No    No         No        Senior       212.8526  43.24% 


Stage 1  R U Ready                             Set        Go...    
Place Last Name  First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     McKiever   Dan        18      M     Open       132    0         10.34 12.766     150       100.00%     
2     Berthold   Bud        34      B     Open       134    10        11.48 10.8014    126.916   84.61%      
3     Barhum     Jerry      10      C     Open       138    0         13.18 10.4704    123.0268  82.02%      
4     Harrington Jack       30      C     Open       135    0         17.78 7.5928     89.2151   59.48%      
5     Young      Mark       12      C     Open       143    0         27.48 5.2038     61.1444   40.76%      


Stage 2  Sorta Speedy                        
Place Last Name  First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     McKiever   Dan        18      M     Open       112    0         10.94 10.2377    120       100.00%     
2     Berthold   Bud        34      B     Open       108    0         11.43 9.4488     110.753   92.29%      
3     Young      Mark       12      C     Open       105    0         13.7  7.6642     89.835    74.86%      
4     Barhum     Jerry      10      C     Open       90     20        15.44 4.5337     53.1412   44.28%      
5     Harrington Jack       30      C     Open       81     30        28.6  1.7832     20.9016   17.42%      


Stage 3  Accelerator                         
Place Last Name  First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Berthold   Bud        34      B     Open       38     0         4.38  8.6758     40        100.00%     
2     Young      Mark       12      C     Open       36     0         4.51  7.9823     36.8026   92.01%      
3     McKiever   Dan        18      M     Open       38     0         4.87  7.8029     35.9755   89.94%      
4     Harrington Jack       30      C     Open       38     10        6     4.6667     21.5159   53.79%      
5     Barhum     Jerry      10      C     Open       40     0         8.6   4.6512     21.4445   53.61%  


Stage 4  Bang and Clang                      
Place Last Name  First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     McKiever   Dan        18      M     Open       27     0         2.92  9.2466     30        100.00%     
2     Berthold   Bud        34      B     Open       29     0         3.28  8.8415     28.6857   95.62%      
3     Harrington Jack       30      C     Open       29     0         4.34  6.682      21.6793   72.26%      
4     Young      Mark       12      C     Open       29     0         4.87  5.9548     19.32     64.40%      
5     Barhum     Jerry      10      C     Open       30     0         5.06  5.9289     19.2359   64.12%      


Stage 5  Where am I?                         
Place Last Name  First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Berthold   Bud        34      B     Open       145    0         14.94 9.7055     160       100.00%     
2     McKiever   Dan        18      M     Open       145    0         15.3  9.4771     156.2347  97.65%      
3     Young      Mark       12      C     Open       156    0         17.24 9.0487     149.1723  93.23%      
4     Barhum     Jerry      10      C     Open       152    0         28.65 5.3054     87.4622   54.66%      
5     Harrington Jack       30      C     Open       123    30        25.75 3.6117     59.5407   37.21%