Division: Open


Final results for Open                       
Place Last Name First Name USPSA   Class Division PF    Lady Mil Law For Age          Match Pts Match %
1     McKiever  Dan        FY38751 M     Open     Major No   No  No  No               476.3722  100.00%
2     Chaffin   Bryant     L2532   A     Open     Major No   No  No  No               362.7278  76.14% 
3     Carey     Jeff       TY36465 B     Open     Major No   No  No  No               361.6642  75.92% 
4     Berthold  Bud        TY34618 B     Open     Major No   No  No  No               356.3121  74.80% 
5     Young     Mark       TY43927 C     Open     Major No   No  No  No               308.3381  64.73% 
6     McDade    Greg       A40429  B     Open     Major No   No  No  No  Senior       267.8624  56.23% 


Stage 1  Stadium Door                        
Place Last Name First Name No.     Class Division Points Penalties Time  Hit Factor Stage Pts Stage %     
1     McKiever  Dan        6       M     Open     142    0         14.94 9.5047     160       100.00%     
2     McDade    Greg       28      B     Open     141    0         18.8  7.5        126.2533  78.91%      
3     Young     Mark       16      C     Open     151    0         20.28 7.4458     125.3409  78.34%      
4     Carey     Jeff       27      B     Open     139    10        17.35 7.4352     125.1625  78.23%      
5     Berthold  Bud        24      B     Open     132    10        17.06 7.1512     120.3817  75.24%      
6     Chaffin   Bryant     25      A     Open     137    0         23.3  5.8798     98.9792   61.86%      


Stage 2  Raw Deal                            
Place Last Name First Name No.     Class Division Points Penalties Time  Hit Factor Stage Pts Stage %     
1     McKiever  Dan        6       M     Open     60     0         5.93  10.118     60        100.00%     
2     McDade    Greg       28      B     Open     43     0         6.57  6.5449     38.8114   64.69%      
3     Berthold  Bud        24      B     Open     43     10        5.63  5.8615     34.7588   57.93%      
4     Carey     Jeff       27      B     Open     46     20        6.03  4.3118     25.5691   42.62%      
5     Young     Mark       16      C     Open     42     20        6.93  3.1746     18.8255   31.38%      
6     Chaffin   Bryant     25      A     Open     50     10        13.98 2.8612     16.967    28.28%      


Stage 3  Damn that Star                      
Place Last Name First Name No.     Class Division Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Carey     Jeff       27      B     Open     100    0         12.04 8.3056     105       100.00%     
2     McKiever  Dan        6       M     Open     94     10        10.72 7.8358     99.0608   94.34%      
3     Chaffin   Bryant     25      A     Open     96     0         14.84 6.469      81.7816   77.89%      
4     Berthold  Bud        24      B     Open     83     30        10.88 4.8713     61.5833   58.65%      
5     Young     Mark       16      C     Open     100    0         24.55 4.0733     51.495    49.04%      
6     McDade    Greg       28      B     Open     83     20        20.75 3.0361     38.3826   36.55%      


Stage 4  Super Bowl in Texas Town            
Place Last Name First Name No.     Class Division Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Chaffin   Bryant     25      A     Open     142    10        13.59 9.713      165       100.00%     
2     McKiever  Dan        6       M     Open     149    0         16.09 9.2604     157.3114  95.34%      
3     Berthold  Bud        24      B     Open     159    0         19.35 8.2171     139.5883  84.60%      
4     Young     Mark       16      C     Open     151    20        19.75 6.6329     112.6767  68.29%      
5     Carey     Jeff       27      B     Open     148    10        22.13 6.2359     105.9326  64.20%      
6     McDade    Greg       28      B     Open     118    40        20.57 3.7919     64.4151   39.04%      



Division: Limited_10


Stage 3  Damn that Star                      
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Cabell    Tommy      2       B     Limited 10 100    0         16.68 5.9952     105       100.00%     
2     Farmer    Frank      8       C     Limited 10 99     0         21.56 4.5918     80.4208   76.59%      
3     Fuller    Matt       4       U     Limited 10 103    0         29.64 3.475      60.8612   57.96%      
4     McArthur  Mike       9       D     Limited 10 99     0         36.45 2.716      47.5681   45.30%      


Stage 4  Super Bowl in Texas Town            
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Cabell    Tommy      2       B     Limited 10 151    0         19.53 7.7317     165       100.00%     
2     Farmer    Frank      8       C     Limited 10 156    0         24.76 6.3005     134.4572  81.49%      
3     Fuller    Matt       4       U     Limited 10 150    0         31.62 4.7438     101.2361  61.36%      
4     McArthur  Mike       9       D     Limited 10 152    0         42.84 3.5481     75.719    45.89%      


Stage 1  Stadium Door                        
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Cabell    Tommy      2       B     Limited 10 147    0         22.38 6.5684     160       100.00%     
2     Farmer    Frank      8       C     Limited 10 144    0         26.9  5.3532     130.3989  81.50%      
3     Fuller    Matt       4       U     Limited 10 148    0         35.12 4.2141     102.6515  64.16%      
4     McArthur  Mike       9       D     Limited 10 153    0         57.88 2.6434     64.3907   40.24%      


Final results for Limited_10                 
Place Last Name First Name USPSA   Class Division   PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     Cabell    Tommy      TY3936  B     Limited 10 Major  No        No    No         No        Senior       490.0000  100.00%
2     Farmer    Frank      TY43907 C     Limited 10 Major  No        No    No         No                     401.3055  81.90% 
3     Fuller    Matt       Pen     U     Limited 10 Major  No        No    No         No                     305.2001  62.29% 
4     McArthur  Mike       A44848  D     Limited 10 Major  No        No    No         No                     228.8966  46.71% 


Stage 2  Raw Deal                            
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Cabell    Tommy      2       B     Limited 10 40     10        6.56  4.5732     60        100.00%     
2     Farmer    Frank      8       C     Limited 10 48     0         11.24 4.2705     56.0286   93.38%      
3     McArthur  Mike       9       D     Limited 10 53     0         16.87 3.1417     41.2188   68.70%      
4     Fuller    Matt       4       U     Limited 10 40     10        9.73  3.0832     40.4513   67.42%      



Division: Production


Stage 1  Stadium Door                        
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Davis     Jim        19      A     Production 132    0         21.19 6.2294     160       100.00%     
2     Latapia   Walter     20      U     Production 142    0         25.16 5.6439     144.9616  90.60%      
3     Debord    Jonathan   7       U     Production 130    0         23.85 5.4507     139.9994  87.50%      
4     Brown     Ron        5       C     Production 152    0         30.2  5.0331     129.2734  80.80%      


Final results for Production                 
Place Last Name First Name USPSA   Class Division   PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     Davis     Jim        TY4741  A     Production Minor  No        No    No         No        Senior       470.3390  100.00%
2     Latapia   Walter     Pen     U     Production Minor  No        No    No         No                     422.6148  89.85% 
3     Brown     Ron        A42875  C     Production Minor  No        No    No         No                     397.1206  84.43% 
4     Debord    Jonathan   A50468  U     Production Minor  No        No    No         No                     281.0423  59.75% 


Stage 2  Raw Deal                            
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Brown     Ron        5       C     Production 58     0         11.69 4.9615     60        100.00%     
2     Davis     Jim        19      A     Production 43     10        7.45  4.4295     53.5665   89.28%      
3     Latapia   Walter     20      U     Production 42     0         9.54  4.4025     53.2399   88.73%      
4     Debord    Jonathan   7       U     Production 20     40        9.82  0          0         0.00%       


Stage 3  Damn that Star                      
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Davis     Jim        19      A     Production 91     0         14.77 6.1611     105       100.00%     
2     Brown     Ron        5       C     Production 105    0         29.92 3.5094     59.8086   56.96%      
3     Latapia   Walter     20      U     Production 95     0         27.25 3.4862     59.4133   56.58%      
4     Debord    Jonathan   7       U     Production 80     40        17.18 2.3283     39.6798   37.79%      


Stage 4  Super Bowl in Texas Town            
Place Last Name First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Latapia   Walter     20      U     Production 151    0         22.75 6.6374     165       100.00%     
2     Davis     Jim        19      A     Production 145    0         23.75 6.1053     151.7725  91.98%      
3     Brown     Ron        5       C     Production 159    0         26.7  5.9551     148.0386  89.72%      
4     Debord    Jonathan   7       U     Production 141    0         34.58 4.0775     101.3631  61.43%      



Division: Limited


Stage 1  Stadium Door                        
Place Last Name  First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Barhum     Jerry      18      C     Limited    138    0         19.31 7.1466     160       100.00%     
2     Moorer     Matt       10      B     Limited    128    20        18.75 5.76       128.9564  80.60%      
3     Benton     Gerald     22      B     Limited    128    20        19.61 5.5074     123.3012  77.06%      
4     Pittman    Richard    14      A     Limited    122    30        17.47 5.2662     117.9011  73.69%      
5     Benton Jr  Gerald     23      C     Limited    133    0         25.57 5.2014     116.4503  72.78%      
6     Moorer     Amanda     11      C     Limited    135    0         31.59 4.2735     95.6763   59.80%      
7     Cheney     Bill       17      C     Limited    147    0         34.66 4.2412     94.9531   59.35%      
8     Moorer     Dianna     12      C     Limited    123    10        27.02 4.1821     93.63     58.52%      
9     Heiter     John       1       C     Limited    129    20        28.08 3.8818     86.9068   54.32%      
10    DeBerry    Pat        3       C     Limited    130    20        28.93 3.8023     85.1269   53.20%      
11    Stevens    George     21      C     Limited    134    30        29.19 3.5629     79.7672   49.85%      
12    Adams      Howard     26      C     Limited    133    20        38.46 2.9381     65.779    41.11%      
13    Harrington Jack       15      B     Limited    99     10        42.76 2.0814     46.5989   29.12%      
14    Moorer     Brandon    13      U     Limited    100    20        75.83 1.055      23.6196   14.76%      


Final results for Limited                    
Place Last Name  First Name USPSA   Class Division   PF     Lady      Mil   Law        For       Age          Match Pts Match %
1     Benton     Gerald     A46930  B     Limited    Major  No        No    No         No        Senior       428.1831  100.00%
2     Barhum     Jerry      A48185  C     Limited    Major  No        No    No         No                     428.1412  99.99% 
3     Moorer     Matt       TY43259 B     Limited    Major  No        No    No         No                     422.4672  98.67% 
4     Benton Jr  Gerald     A48890  C     Limited    Major  No        No    No         No        Junior       353.0370  82.45% 
5     Pittman    Richard    TY19982 A     Limited    Major  No        No    No         No                     347.4763  81.15% 
6     Heiter     John       TY45807 C     Limited    Major  No        No    No         No                     335.0622  78.25% 
7     Moorer     Amanda     A43982  C     Limited    Major  Yes       No    No         No        Junior       312.5781  73.00% 
8     DeBerry    Pat        A29036  C     Limited    Major  No        No    No         No        Senior       282.8466  66.06% 
9     Moorer     Dianna     TY43258 C     Limited    Major  Yes       No    No         No                     266.1378  62.16% 
10    Stevens    George     TY48417 C     Limited    Major  No        No    No         No        Senior       263.0764  61.44% 
11    Cheney     Bill       A49466  C     Limited    Major  No        No    No         No                     253.1766  59.13% 
12    Adams      Howard     TY42572 C     Limited    Major  No        No    No         No        Super Senior 216.2032  50.49% 
13    Harrington Jack       TY34742 B     Limited    Minor  No        No    No         No        Senior       144.8697  33.83% 
14    Moorer     Brandon    Pen     U     Limited    Minor  No        No    No         No        Junior       55.8563   13.04% 


Stage 2  Raw Deal                            
Place Last Name  First Name No.     Class Division   Points Penalties Time  Hit Factor Stage Pts Stage %     
1     Moorer     Matt       10      B     Limited    57     0         7.2   7.9167     60        100.00%     
2     Benton     Gerald     22      B     Limited    57     0         7.46  7.6408     57.909    96.52%      
3     Barhum     Jerry      18      C     Limited    53     0         8.69  6.099      46.2238   77.04%      
4     Heiter     John       1       C     Limited    47     0         8.06  5.8313     44.1949   73.66%      
5     Benton Jr  Gerald     23      C     Limited    56     0         10.09 5.55       42.063    70.11%      
6     DeBerry    Pat        3       C     Limited    56     0         10.67 5.2484     39.7772   66.30%      
7     Pittman    Richard    14      A     Limited    46     10        6.93  5.1948     39.371    65.62%      
8     Moorer     Dianna     12      C     Limited    56     0         12.36 4.5307     34.3378   57.23%      
9     Moorer     Amanda     11      C     Limited    55     0         12.44 4.4212     33.5079   55.85%      
10    Cheney     Bill       17      C     Limited    55     0         13.15 4.1825     31.6988   52.83%      
11    Stevens    George     21      C     Limited    42     10        13.46 2.3774     18.0181   30.03%      
12    Adams      Howard     26      C     Limited    41     30        11.18 0.9839     7.4569    12.43%      
13    Harrington Jack       15      B     Limited    16     20        12.52 0          0         0.00%       
Tie   Moorer     Brandon    13      U     Limited    27     30        21.07 0          0         0.00%       


Stage 3  Damn that Star                      
Place Last Name  First Name No.     Class Division   Points Penalties Time   Hit Factor Stage Pts Stage %     
1     Benton     Gerald     22      B     Limited    101    0         13.43  7.5205     105       100.00%     
2     Heiter     John       1       C     Limited    101    0         14.84  6.8059     95.0229   90.50%      
3     Barhum     Jerry      18      C     Limited    100    0         19.39  5.1573     72.0054   68.58%      
4     Moorer     Matt       10      B     Limited    97     0         18.99  5.108      71.3171   67.92%      
5     Moorer     Dianna     12      C     Limited    98     0         25.24  3.8827     54.2096   51.63%      
6     Moorer     Amanda     11      C     Limited    92     0         24.19  3.8032     53.0997   50.57%      
7     Stevens    George     21      C     Limited    97     0         25.72  3.7714     52.6557   50.15%      
8     Pittman    Richard    14      A     Limited    84     20        17.16  3.7296     52.0721   49.59%      
9     DeBerry    Pat        3       C     Limited    100    0         28.56  3.5014     48.886    46.56%      
10    Harrington Jack       15      B     Limited    82     20        21.83  2.8401     39.653    37.76%      
11    Cheney     Bill       17      C     Limited    88     10        29.73  2.6236     36.6303   34.89%      
12    Adams      Howard     26      C     Limited    98     0         38.95  2.516      35.128    33.46%      
13    Benton Jr  Gerald     23      C     Limited    100    0         47.29  2.1146     29.5237   28.12%      
14    Moorer     Brandon    13      U     Limited    87     0         360.02 0.2417     3.3746    3.21%       


Stage 4  Super Bowl in Texas Town            
Place Last Name  First Name No.     Class Division   Points Penalties Time   Hit Factor Stage Pts Stage %     
1     Benton Jr  Gerald     23      C     Limited    159    0         21.21  7.4965     165       100.00%     
2     Moorer     Matt       10      B     Limited    145    10        18.32  7.369      162.1937  98.30%      
3     Barhum     Jerry      18      C     Limited    151    0         22.17  6.811      149.912   90.86%      
4     Benton     Gerald     22      B     Limited    153    0         23.72  6.4503     141.9729  86.04%      
5     Pittman    Richard    14      A     Limited    152    0         24.22  6.2758     138.1321  83.72%      
6     Moorer     Amanda     11      C     Limited    149    0         25.17  5.9197     130.2942  78.97%      
7     Stevens    George     21      C     Limited    146    0         28.53  5.1174     112.6354  68.26%      
8     DeBerry    Pat        3       C     Limited    146    20        25.43  4.9548     109.0565  66.09%      
9     Heiter     John       1       C     Limited    142    10        26.67  4.9494     108.9376  66.02%      
10    Adams      Howard     26      C     Limited    149    10        28.37  4.8995     107.8393  65.36%      
11    Cheney     Bill       17      C     Limited    140    10        31.83  4.0842     89.8944   54.48%      
12    Moorer     Dianna     12      C     Limited    123    30        24.38  3.8146     83.9604   50.89%      
13    Harrington Jack       15      B     Limited    111    20        34.17  2.6632     58.6178   35.53%      
14    Moorer     Brandon    13      U     Limite