2004 03_07
Division: Open
Final results for Open
Place Last Name First Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Berthold Bud TY34618 B Open Major No No No No 554.1447 100.00%
2 Young Mark TY43927 C Open Major No No No No 463.2210 83.59%
3 Barhum Jerry A48185 D Open Major No No No No 448.1955 80.88%
4 Carey Jeff TY36465 B Open Major No No No No 442.1014 79.78%
5 McDade Greg A40429 B Open Major No No No No Senior 434.5632 78.42%
6 Harrington Jack TY34742 C Open Major No No No No Senior 314.7603 56.80%
Stage 1 Alright OK You Win
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Berthold Bud 26 B Open 157 0 16.25 9.6615 175 100.00%
2 Young Mark 17 C Open 161 0 17.47 9.2158 166.927 95.39%
3 McDade Greg 24 B Open 157 0 17.64 8.9002 161.2105 92.12%
4 Carey Jeff 16 B Open 163 0 18.61 8.7587 158.6475 90.66%
5 Barhum Jerry 6 D Open 153 10 19.35 7.3902 133.8596 76.49%
6 Harrington Jack 19 C Open 145 10 24.17 5.5854 101.1691 57.81%
Stage 2 American Standard
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Berthold Bud 26 B Open 107 10 18.7 5.1872 120 100.00%
2 McDade Greg 24 B Open 85 10 19.75 3.7975 87.8509 73.21%
3 Young Mark 17 C Open 106 0 30.14 3.5169 81.3595 67.80%
4 Harrington Jack 19 C Open 98 10 25.66 3.4295 79.3376 66.11%
5 Carey Jeff 16 B Open 102 20 29.08 2.8198 65.2329 54.36%
6 Barhum Jerry 6 D Open 110 0 42.17 2.6085 60.3447 50.29%
Stage 3 Where's the White Tape?
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Berthold Bud 26 B Open 123 0 15.9 7.7358 135 100.00%
2 Barhum Jerry 6 D Open 111 20 14.21 6.4039 111.7566 82.78%
3 McDade Greg 24 B Open 123 0 19.66 6.2564 109.1825 80.88%
4 Young Mark 17 C Open 121 20 16.36 6.1736 107.7375 79.81%
5 Carey Jeff 16 B Open 113 10 20.35 5.0614 88.3282 65.43%
6 Harrington Jack 19 C Open 113 30 20.79 3.9923 69.6709 51.61%
Stage 4 Barrel Burner
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carey Jeff 16 B Open 38 0 2.8 13.5714 45 100.00%
2 Young Mark 17 C Open 43 0 3.82 11.2565 37.3243 82.94%
3 Berthold Bud 26 B Open 40 10 3.11 9.6463 31.9852 71.08%
4 Barhum Jerry 6 D Open 40 0 4.87 8.2136 27.2346 60.52%
5 McDade Greg 24 B Open 27 20 2.51 2.7888 9.2471 20.55%
6 Harrington Jack 19 C Open 24 20 3.43 1.1662 3.8669 8.59%
Stage 5 Demo U See It Demo U Like It
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barhum Jerry 6 D Open 108 0 10.7 10.0935 115 100.00%
2 Berthold Bud 26 B Open 112 10 12.61 8.0888 92.1595 80.14%
3 Carey Jeff 16 B Open 96 20 10.2 7.451 84.8928 73.82%
4 Young Mark 17 C Open 98 0 15.98 6.1327 69.8727 60.76%
5 McDade Greg 24 B Open 87 10 13.08 5.8869 67.0722 58.32%
6 Harrington Jack 19 C Open 98 0 18.39 5.329 60.7158 52.80%
Division: Limited_10
Stage 3 Where's the White Tape?
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cabell Tommy 27 B Limited 10 123 0 16.2 7.5926 135 100.00%
2 Farmer Frank 4 C Limited 10 121 0 20.53 5.8938 104.7945 77.63%
3 Fuller Matt 23 U Limited 10 107 10 21.73 4.4639 79.3702 58.79%
4 Nash Les 3 U Limited 10 126 10 49.56 2.3406 41.617 30.83%
Stage 4 Barrel Burner
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cabell Tommy 27 B Limited 10 38 0 2.79 13.6201 45 100.00%
2 Farmer Frank 4 C Limited 10 40 0 3.77 10.6101 35.0551 77.90%
3 Nash Les 3 U Limited 10 41 0 7.11 5.7665 19.0522 42.34%
4 Fuller Matt 23 U Limited 10 30 20 3.61 2.7701 9.1522 20.34%
Stage 5 Demo U See It Demo U Like It
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Farmer Frank 4 C Limited 10 110 0 15.72 6.9975 115 100.00%
2 Cabell Tommy 27 B Limited 10 102 10 13.43 6.8503 112.5809 97.90%
3 Nash Les 3 U Limited 10 99 0 22.05 4.4898 73.7874 64.16%
4 Fuller Matt 23 U Limited 10 103 10 20.72 4.4884 73.7643 64.14%
Stage 1 Alright OK You Win
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cabell Tommy 27 B Limited 10 159 0 20.14 7.8947 175 100.00%
2 Farmer Frank 4 C Limited 10 155 0 25.68 6.0358 133.7942 76.45%
3 Fuller Matt 23 U Limited 10 157 10 31.61 4.6504 103.0843 58.91%
4 Nash Les 3 U Limited 10 143 20 37.85 3.2497 72.0354 41.16%
Final results for Limited_10
Place Last Name First Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Cabell Tommy TY3936 B Limited 10 Major No No No No Senior 587.5809 100.00%
2 Farmer Frank TY43907 C Limited 10 Major No No No No 411.6601 70.06%
3 Fuller Matt A50903 U Limited 10 Major No No No No 265.3710 45.16%
4 Nash Les Pen U Limited 10 Major No No No No 260.8830 44.40%
Stage 2 American Standard
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cabell Tommy 27 B Limited 10 110 0 15.16 7.2559 120 100.00%
2 Nash Les 3 U Limited 10 111 10 30.71 3.2888 54.391 45.33%
3 Farmer Frank 4 C Limited 10 85 50 25.15 1.3917 23.0163 19.18%
4 Fuller Matt 23 U Limited 10 51 100 24.07 0 0 0.00%
Division: Production
Stage 1 Alright OK You Win
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Latapia Walter 22 U Production 161 0 23.01 6.997 175 100.00%
2 Davis Jim 21 A Production 153 0 22.24 6.8795 172.0612 98.32%
3 Landry Robbie 12 U Production 145 20 26.72 4.6781 117.0026 66.86%
Final results for Production
Place Last Name First Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Latapia Walter A50680 U Production Minor No No No No 567.1171 100.00%
2 Davis Jim TY4741 A Production Minor No No No No Senior 555.5549 97.96%
3 Landry Robbie A50317 U Production Minor No No No No 327.8523 57.81%
Stage 2 American Standard
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Latapia Walter 22 U Production 95 10 21.5 3.9535 120 100.00%
2 Davis Jim 21 A Production 70 20 17.15 2.9155 88.4937 73.74%
3 Landry Robbie 12 U Production 86 40 23.71 1.9401 58.8876 49.07%
Stage 3 Where's the White Tape?
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis Jim 21 A Production 125 0 15.65 7.9872 135 100.00%
2 Latapia Walter 22 U Production 125 0 16.69 7.4895 126.5879 93.77%
3 Landry Robbie 12 U Production 111 20 22.24 4.0917 69.1581 51.23%
Stage 4 Barrel Burner
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis Jim 21 A Production 41 0 2.78 14.7482 45 100.00%
2 Latapia Walter 22 U Production 33 0 2.77 11.9134 36.3504 80.78%
3 Landry Robbie 12 U Production 37 0 5.79 6.3903 19.4982 43.33%
Stage 5 Demo U See It Demo U Like It
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis Jim 21 A Production 99 0 12.09 8.1886 115 100.00%
2 Latapia Walter 22 U Production 95 0 12.22 7.7741 109.1788 94.94%
3 Landry Robbie 12 U Production 86 10 16.86 4.5077 63.3058 55.05%
Division: Limited
Stage 1 Alright OK You Win
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaffin Bryant 28 M Limited 151 0 14.09 10.7168 175 100.00%
2 Benton Gerald 7 A Limited 153 20 18.4 7.2283 118.0345 67.45%
3 Benton Jr Gerald 8 C Limited 152 20 21.23 6.2176 101.5303 58.02%
4 Boyd Mike 5 B Limited 157 20 23 5.9565 97.2667 55.58%
5 Moorer Dianna 14 C Limited 151 0 26.2 5.7634 94.1134 53.78%
6 Heiter John 18 C Limited 146 10 23.69 5.7408 93.7444 53.57%
7 DeYoung James 10 U Limited 145 30 20.13 5.7129 93.2888 53.31%
8 Moorer Amanda 11 U Limited 141 10 23.58 5.5556 90.7202 51.84%
9 Stevens George 9 C Limited 149 10 25.03 5.5533 90.6826 51.82%
10 DeBerry Pat 25 C Limited 162 10 29.03 5.236 85.5013 48.86%
11 Moorer Matt 13 B Limited 138 80 19.21 3.0193 49.3037 28.17%
12 Dean Jimmy 20 U Limited 144 10 49.82 2.6897 43.9215 25.10%
13 Cheney Bill 2 C Limited 139 70 25.76 2.6786 43.7402 24.99%
14 Cooper Mark 1 U Limited 122 70 49.74 1.0454 17.0709 9.75%
15 Moorer Brandon 15 U Limited 113 100 50.99 0.255 4.164 2.38%
Final results for Limited
Place Last Name First Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Chaffin Bryant L2532 M Limited Major No No No No 590.0000 100.00%
2 Benton Gerald A46930 A Limited Major No No No No Senior 333.7247 56.56%
3 Boyd Mike TY43396 B Limited Major No No No No Senior 325.2757 55.13%
4 Moorer Amanda A43982 U Limited Major Yes No No No Junior 315.3346 53.45%
5 Benton Jr Gerald A48890 C Limited Major No No No No Junior 305.9370 51.85%
6 Moorer Dianna TY43258 C Limited Major Yes No No No 300.3957 50.91%
7 DeBerry Pat A29036 C Limited Major No No No No Senior 292.6068 49.59%
8 Moorer Matt TY43259 B Limited Major No No No No 269.8919 45.74%
9 Heiter John TY45807 C Limited Major No No No No 258.1996 43.76%
10 Stevens George TY48417 C Limited Major No No No No Senior 247.7820 42.00%
11 Cheney Bill A49466 C Limited Major No No No No 210.0117 35.60%
12 DeYoung James A50372 U Limited Major No No No No 206.5575 35.01%
13 Dean Jimmy Pen U Limited Minor No No No No 147.9434 25.08%
14 Cooper Mark Pen U Limited Major No No No No 107.7661 18.27%
15 Moorer Brandon Pen U Limited Major No No No No Junior 75.8615 12.86%
Stage 2 American Standard
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaffin Bryant 28 M Limited 109 0 13.03 8.3653 120 100.00%
2 Benton Gerald 7 A Limited 103 0 18.49 5.5706 79.9101 66.59%
3 Moorer Amanda 11 U Limited 103 0 24.08 4.2774 61.3592 51.13%
4 DeBerry Pat 25 C Limited 101 10 23.88 3.8107 54.6644 45.55%
5 Boyd Mike 5 B Limited 91 20 18.98 3.7408 53.6617 44.72%
6 Moorer Matt 13 B Limited 96 10 23.3 3.691 52.9473 44.12%
7 DeYoung James 10 U Limited 96 10 26.96 3.1899 45.759 38.13%
8 Moorer Dianna 14 C Limited 103 0 32.54 3.1653 45.4061 37.84%
9 Stevens George 9 C Limited 87 30 21.99 2.5921 37.1836 30.99%
10 Dean Jimmy 20 U Limited 85 10 29.6 2.5338 36.3473 30.29%
11 Cheney Bill 2 C Limited 94 30 29.63 2.16 30.9851 25.82%
12 Benton Jr Gerald 8 C Limited 73 70 22.05 0.1361 1.9524 1.63%
13 Heiter John 18 C Limited 53 110 20.42 0 0 0.00%
Tie Cooper Mark 1 U Limited 68 90 41.7 0 0 0.00%
Tie Moorer Brandon 15 U Limited 67 80 33.43 0 0 0.00%
Stage 3 Where's the White Tape?
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaffin Bryant 28 M Limited 120 0 14.86 8.0754 135 100.00%
2 Benton Jr Gerald 8 C Limited 114 10 16.9 6.1538 102.8758 76.20%
3 DeBerry Pat 25 C Limited 124 0 21.07 5.8851 98.3838 72.88%
4 Moorer Matt 13 B Limited 118 10 19.66 5.4934 91.8356 68.03%
5 Moorer Dianna 14 C Limited 115 20 18.3 5.1913 86.7852 64.29%
6 Boyd Mike 5 B Limited 128 0 24.67 5.1885 86.7384 64.25%
7 Moorer Amanda 11 U Limited 108 30 17.61 4.4293 74.0465 54.85%
8 Cheney Bill 2 C Limited 116 30 19.57 4.3945 73.4648 54.42%
9 Stevens George 9 C Limited 119 20 27.64 3.5818 59.8785 44.35%
10 Heiter John 18 C Limited 98 40 16.4 3.5366 59.1229 43.79%
11 Benton Gerald 7 A Limited 98 50 15.3 3.1373 52.4476 38.85%
12 Dean Jimmy 20 U Limited 98 20 27.23 2.8645 47.8871 35.47%
13 Cooper Mark 1 U Limited 108 40 25.12 2.707 45.2541 33.52%
14 Moorer Brandon 15 U Limited 116 30 48.22 1.7835 29.8156 22.09%
15 DeYoung James 10 U Limited 56 230 36.81 0 0 0.00%
Stage 4 Barrel Burner
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaffin Bryant 28 M Limited 44 0 2.36 18.6441 45 100.00%
2 Boyd Mike 5 B Limited 38 0 3.09 12.2977 29.6821 65.96%
3 Benton Jr Gerald 8 C Limited 44 0 3.61 12.1884 29.4183 65.37%
4 Moorer Amanda 11 U Limited 42 0 3.52 11.9318 28.799 64.00%
5 Heiter John 18 C Limited 34 0 3.01 11.2957 27.2637 60.59%
6 Moorer Matt 13 B Limited 39 10 2.95 9.8305 23.7272 52.73%
7 Moorer Dianna 14 C Limited 39 0 4.07 9.5823 23.1281 51.40%
8 DeYoung James 10 U Limited 38 10 3.67 7.6294 18.4146 40.92%
9 Stevens George 9 C Limited 35 10 3.53 7.0822 17.0938 37.99%
10 Cooper Mark 1 U Limited 42 0 6.52 6.4417 15.5479 34.55%
11 DeBerry Pat 25 C Limited 32 10 3.85 5.7143 13.7922 30.65%
12 Benton Gerald 7 A Limited 39 0 8.25 4.7273 11.41 25.36%
13 Moorer Brandon 15 U Limited 38 0 8.22 4.6229 11.158 24.80%
14 Cheney Bill 2 C Limited 34 10 5.72 4.1958 10.1271 22.50%
15 Dean Jimmy 20 U Limited 22 30 4.07 0 0 0.00%
Stage 5 Demo U See It Demo U Like It
Place Last Name First Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaffin Bryant 28 M Limited 108 0 8.62 12.529 115 100.00%
2 Heiter John 18 C Limited 103 0 12.11 8.5054 78.0686 67.89%
3 Benton Gerald 7 A Limited 105 0 13.4 7.8358 71.9225 62.54%
4 Benton Jr Gerald 8 C Limited 109 0 14.26 7.6438 70.1602 61.01%
5 Moorer Amanda 11 U Limited 103 0 15.65 6.5815 60.4096 52.53%
6 Boyd Mike 5 B Limited 97 0 15.37 6.311 57.9268 50.37%
7 Moorer Matt 13 B Limited 100 20 14.1 5.6738 52.0781 45.29%
8 Cheney Bill 2 C Limited 100 10 15.98 5.632 51.6945 44.95%
9 Moorer Dianna 14 C Limited 105 10 17.11 5.5523 50.9629 44.32%
10 DeYoung James 10 U Limited 89 20 12.9 5.3488 49.0951 42.69%
11 Stevens George 9 C Limited 107 0 22.87 4.6786 42.9435 37.34%
12 DeBerry Pat 25 C Limited 103 10 21.2 4.3868 40.2651 35.01%
13 Moorer Brandon 15 U Limited 96 0 28.68 3.3473 30.7239 26.72%
14 Cooper Mark 1 U Limited 105 0 32.24 3.2568 29.8932 25.99%
15 Dean Jimmy 20 U Limited 77 20 26.44 2.1558 19.7875 17.21%