2009 March Rifle Match
Match Date: 3/1/2009
Overall Final:
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 May, Rodney TY33973 M Tactical Minor N N N N 190.0000 100.00%
2 Miculek, Donnie TY2999 U Tactical Minor N N N N 156.7125 82.48%
3 Cabell, Tommy TY3936 A Tactical Minor N N N N Senior 112.5536 59.24%
4 Aquino, Adelo TY34082 B Tactical Minor N N N N Senior 109.2033 57.48%
5 Roberts, Steve A61700 U Tactical Minor N N N N 108.9711 57.35%
6 Callender, Jimmy A61451 U Tactical Minor N N N N 97.5934 51.36%
7 Womack, Scott A57390 U Tactical Minor N N N N 94.5545 49.77%
8 Alcantara, DC TY37458 B Tactical Minor N N N N Senior 68.3155 35.96%
9 Berthold, Bud TY34618 A Tactical Minor N N N N 64.0978 33.74%
10 Burgoyne, Tray U Tactical Minor N N N N 37.4397 19.71%
Printed: 03/04/2009 1:24 PM
Stage: 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 May, Rodney 8 M Tactical 92 0 8.24 11.1650 110.0000 100.00%
2 Miculek, Donnie 3 U Tactical 96 0 10.73 8.9469 88.1468 80.13%
3 Roberts, Steve 1 U Tactical 96 0 14.54 6.6025 65.0493 59.14%
4 Aquino, Adelo 10 B Tactical 90 20 12.26 5.7096 56.2522 51.14%
5 Cabell, Tommy 2 A Tactical 90 20 12.68 5.5205 54.3892 49.44%
6 Callender, Jimmy 7 U Tactical 97 10 16.94 5.1358 50.5990 46.00%
7 Womack, Scott 6 U Tactical 85 10 17.50 4.2857 42.2236 38.39%
8 Berthold, Bud 4 A Tactical 88 20 34.56 1.9676 19.3852 17.62%
9 Alcantara, DC 5 B Tactical 89 10 46.02 1.7166 16.9123 15.37%
10 Burgoyne, Tray 9 U Tactical 68 80 13.07 0.0000 0.0000 0.00%
Stage: 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 May, Rodney 8 M Tactical 74 0 9.74 7.5975 80.0000 100.00%
2 Miculek, Donnie 3 U Tactical 70 0 10.75 6.5116 68.5657 85.71%
3 Cabell, Tommy 2 A Tactical 58 0 10.50 5.5238 58.1644 72.71%
4 Aquino, Adelo 10 B Tactical 70 0 13.92 5.0287 52.9511 66.19%
5 Womack, Scott 6 U Tactical 74 0 14.89 4.9698 52.3309 65.41%
6 Alcantara, DC 5 B Tactical 66 0 13.52 4.8817 51.4032 64.25%
7 Callender, Jimmy 7 U Tactical 64 0 14.34 4.4630 46.9944 58.74%
8 Berthold, Bud 4 A Tactical 60 0 14.13 4.2463 44.7126 55.89%
9 Roberts, Steve 1 U Tactical 76 0 18.22 4.1712 43.9218 54.90%
10 Burgoyne, Tray 9 U Tactical 56 0 15.75 3.5556 37.4397 46.80%
Printed: 03/04/2009 1:24 PM
|
|